Scroll: Enchant Weapon (A-Grade)
Ascroll, enchantID 729
When enchanted, P. Atk. increases by 4 for A-grade one-handed swords, one-handed blunts, daggers, spears, and other weapons. P. Atk. increases by 5 for two-handed swords, two-handed blunts, dualswords, and two-handed combat weapons. P. Atk. increases by 8 for bows. M. Atk. increases by 3 for all weapons. Starting at +4, P. Atk. / M. Atk. bonus double. Enchanting is safe up to +3.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Antharas | — | — | 100.0000% |
| Antharas | — | — | 100.0000% |
| Antharas | — | — | 100.0000% |
| Eva's Guardian Millenu | — | — | 81.5847% |
| Kernon's Faithful Servant Kelone | — | — | 78.4493% |
| Demon's Agent Falston | — | — | 52.0923% |
| Lost Captain | — | — | 51.9965% |
| Rahha | — | — | 51.8816% |
| Hekaton Prime | — | — | 51.8816% |
| Roaring Lord Kastor | — | — | 51.1796% |
| Demon Kurikups | — | — | 50.5842% |
| Shilen's Priest Hisilrome | — | — | 44.3880% |
| Zaken | — | — | 43.1169% |
| Abyss Brukunt | — | — | 36.0095% |
| Ancient Weird Drake | — | — | 33.4001% |
| Enmity Ghost Ramdal | — | — | 29.5919% |
| Gorgolos | — | — | 28.9237% |
| White Allosce | — | — | 19.5118% |
| Warlord Tamuze | — | — | 19.2749% |
| Kel Bilette | — | — | 19.2749% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Dark Omen Invader Elite Soldier | — | — | 0.7370% |
| Dark Omen Invader Elite Soldier | — | — | 0.7265% |
| Dark Omen Invader Elite Soldier | — | — | 0.6760% |
| Alpine Cougar | — | — | 0.6745% |
| Cannibalistic Stakato Follower | — | — | 0.6315% |
| Dark Omen Invader Magus | — | — | 0.6165% |
| Eye of Ruler | — | — | 0.6060% |
| Giant's Shadow | — | — | 0.5760% |
| Spiked Stakato Guard | — | — | 0.4955% |
| Nephilim Royal Guard | — | — | 0.4785% |
| Lilim Slayer | — | — | 0.4785% |
| Buffalo Slave | — | — | 0.4195% |
| Sepulcher Preacher | — | — | 0.4060% |
| Tomb Guard | — | — | 0.4040% |
| Alpine Cougar | — | — | 0.4000% |
| Eye of Watchman | — | — | 0.3995% |
| Dark Omen Invader Soldier | — | — | 0.3970% |
| Lesser Ancient Shaman | — | — | 0.3945% |
| Dark Omen Invader Shaman | — | — | 0.3435% |
| Alpine Cougar | — | — | 0.3395% |

