Sweapon
Draconic Bow
Bestows one of the following functions: Cheap Shot, Focus, or Critical Slow.
ID: 7575
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | 2052 |
| P.Atk./M.Atk. | 581/132 |
| SS/SPS/MP | 1/1/6 |
| Random Damage | 5 |
| Critical | 12 |
| Accuracy | -3 |
| Atk.Speed | 293 |
Дроп з монстрів (20)
| Монстр | Шанс |
|---|---|
| Antharas | 100% |
| Antharas | 100% |
| Antharas | 100% |
| Epidos | 9.874845% |
| Epidos | 9.874845% |
| Lilith | 9.427037% |
| Lost Captain | 9.033118% |
| Last Lesser Giant Glaki | 7.093065% |
| Typhoon | 6.635833% |
| Baium | 6% |
| Tears | 5.997621% |
| Tully | 5.591249% |
| Tiat | 5.299637% |
| Storm Winged Naga | 5.29197% |
| Andreas Van Halter | 5.25215% |
| Ranku | 3.861273% |
| Darnel | 3.746576% |
| Freedkyilla | 2.780114% |
| Argekunte | 2.740511% |
| Shadow of Halisha | 2.641034% |

