Life Stone - Level 46
miscID 8723
An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 46 and above.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Dimension Invader Elite Soldier | — | — | 8.1306% |
| Dimension Invader Elite Soldier | — | — | 5.6514% |
| Snipe | — | — | 5.1510% |
| Dimension Invader Elite Soldier | — | — | 4.9918% |
| Shindebarn | — | — | 4.2183% |
| Swamp Warrior | — | — | 3.6815% |
| Unpleasant Shout | — | — | 3.5663% |
| Swamp Tribe | — | — | 3.5288% |
| Swamp Alligator | — | — | 3.4692% |
| Zaken's Elite Archer | — | — | 3.4281% |
| Zaken's High Grade Watchman | — | — | 3.2855% |
| Vault Overlord | — | — | 2.9151% |
| Grave Overlord | — | — | 2.9150% |
| Dimension Invader Soldier | — | — | 2.7959% |
| Decayed Ancient Pikeman | — | — | 2.7690% |
| Validus | — | — | 2.6382% |
| Nos Lad | — | — | 2.6345% |
| Dimension Invader Elite Soldier | — | — | 2.4020% |
| Catacomb Liviona | — | — | 2.3995% |
| Dimension Invader Berserker | — | — | 2.3715% |
Схожі предмети
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

