Life Stone - Level 52
miscID 8725
An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 52 and above.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Purgatory Invader Elite Soldier | — | — | 28.7030% |
| Ginzu Golem Prodigy X | — | — | 3.9195% |
| Purgatory Invader Elite Soldier | — | — | 3.6682% |
| Bloodthirsty Ginzu Golem VII | — | — | 3.1878% |
| Bloodthirsty Ginzu Golem II | — | — | 3.0153% |
| Zombie Captain's Spiritual Body | — | — | 2.9503% |
| Horrifying Cannon Golem | — | — | 2.8277% |
| Horrifying Jackhammer Golem | — | — | 2.6217% |
| Kaim Vanul Lad | — | — | 2.4101% |
| Death Knight | — | — | 2.3915% |
| Garden Guard Leader | — | — | 2.3184% |
| Doll Master | — | — | 2.1976% |
| Decayed Ancient Knight | — | — | 2.1919% |
| Epic Cannon Golem Adjunct | — | — | 2.0864% |
| Purgatory Invader Soldier | — | — | 2.0031% |
| Crypt Inquisitor | — | — | 1.8779% |
| Crypt Archon | — | — | 1.8533% |
| Purgatory Invader Soldier | — | — | 1.7120% |
| Dark Lord | — | — | 1.6619% |
| Horrifying Cannon Golem III | — | — | 1.6407% |
Схожі предмети
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

