Life Stone - Level 64
miscID 8729
An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Forbidden Path Invader Elite Soldier | — | — | 20.7542% |
| Forbidden Path Invader Elite Soldier | — | — | 3.6508% |
| Forbidden Path Invader Magus | — | — | 3.2978% |
| Alpine Kookaburra | — | — | 2.3326% |
| Forbidden Path Invader Elite Soldier | — | — | 2.2413% |
| Forbidden Path Invader Elite Soldier | — | — | 2.0762% |
| Forbidden Path Invader Warrior | — | — | 1.9447% |
| Alpine Kookaburra | — | — | 1.8205% |
| Hallate's Knight | — | — | 1.7104% |
| Malruk Knight | — | — | 1.6395% |
| Erin Ediunce | — | — | 1.4640% |
| Plando | — | — | 1.4593% |
| Hallate's Maid | — | — | 1.3484% |
| Hound Dog of Hallate | — | — | 1.3471% |
| Cave Howler | — | — | 1.2597% |
| Forbidden Path Invader Elite Soldier | — | — | 1.2554% |
| Alpine Kookaburra | — | — | 1.2451% |
| Tomb Guardian | — | — | 1.1900% |
| Sepulcher Guardian | — | — | 1.1899% |
| Lesser Giant Soldier | — | — | 1.1774% |
Схожі предмети
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

