High-Grade Life Stone - Level 52
miscID 8745
A high-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 52 and above.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Orfen | — | — | 100.0000% |
| Core | — | — | 100.0000% |
| Purgatory Invader Elite Soldier | — | — | 0.7176% |
| Ginzu Golem Prodigy X | — | — | 0.0981% |
| Purgatory Invader Elite Soldier | — | — | 0.0917% |
| Bloodthirsty Ginzu Golem VII | — | — | 0.0797% |
| Bloodthirsty Ginzu Golem II | — | — | 0.0754% |
| Zombie Captain's Spiritual Body | — | — | 0.0738% |
| Horrifying Cannon Golem | — | — | 0.0707% |
| Horrifying Jackhammer Golem | — | — | 0.0656% |
| Kaim Vanul Lad | — | — | 0.0603% |
| Death Knight | — | — | 0.0598% |
| Garden Guard Leader | — | — | 0.0580% |
| Doll Master | — | — | 0.0549% |
| Decayed Ancient Knight | — | — | 0.0549% |
| Epic Cannon Golem Adjunct | — | — | 0.0522% |
| Purgatory Invader Soldier | — | — | 0.0502% |
| Crypt Inquisitor | — | — | 0.0470% |
| Crypt Archon | — | — | 0.0464% |
| Purgatory Invader Soldier | — | — | 0.0428% |
Схожі предмети
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

