Top-Grade Life Stone - Level 55
miscID 8756
The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 55 and above.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Purgatory Invader Elite Soldier | — | — | 0.1313% |
| Purgatory Invader Elite Soldier | — | — | 0.0277% |
| Purgatory Invader Magus | — | — | 0.0248% |
| Purgatory Invader Elite Soldier | — | — | 0.0171% |
| Purgatory Invader Warrior | — | — | 0.0162% |
| Purgatory Invader Elite Soldier | — | — | 0.0153% |
| Horrifying Ginzu Golem V | — | — | 0.0143% |
| Horrifying Ginzu Golem VIII | — | — | 0.0134% |
| Deadly Ginzu Golem VIII | — | — | 0.0132% |
| Deadly Ginzu Golem V | — | — | 0.0130% |
| Crimson Doll Blader | — | — | 0.0118% |
| Epic Cannon Golem | — | — | 0.0110% |
| Crimson Vale Master | — | — | 0.0104% |
| Purgatory Invader Shaman | — | — | 0.0093% |
| Sairon | — | — | 0.0086% |
| Purgatory Invader Soldier | — | — | 0.0086% |
| Valley Treant Elder | — | — | 0.0086% |
| Tomb Archon | — | — | 0.0086% |
| Unicorn Elder | — | — | 0.0085% |
| Sepulcher Archon | — | — | 0.0082% |
Схожі предмети
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

