Top-Grade Life Stone - Level 61
miscID 8758
The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Zaken | — | — | 25.0000% |
| Forbidden Path Invader Elite Soldier | — | — | 0.1168% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0105% |
| Beast Lord | — | — | 0.0067% |
| Archer of Despair | — | — | 0.0067% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0066% |
| Sepulcher Guardian | — | — | 0.0064% |
| Purgatory Shadow | — | — | 0.0062% |
| Fallen Orc Shaman | — | — | 0.0062% |
| Purgatory Conjurer | — | — | 0.0061% |
| Crendion | — | — | 0.0061% |
| Cave Beast | — | — | 0.0059% |
| Crypt Guardian | — | — | 0.0058% |
| Beast Seer | — | — | 0.0058% |
| Forbidden Path Invader Martyrs | — | — | 0.0057% |
| Seer of Hallate | — | — | 0.0056% |
| Barif's Pet | — | — | 0.0056% |
| Ghastly Warrior | — | — | 0.0055% |
| Beast Guardian | — | — | 0.0052% |
| Forbidden Path Invader Soldier | — | — | 0.0049% |
Схожі предмети
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

