Top-Grade Life Stone - Level 64
miscID 8759
The highest-grade mineral available that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 64 and above.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Forbidden Path Invader Elite Soldier | — | — | 0.1038% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0183% |
| Forbidden Path Invader Magus | — | — | 0.0165% |
| Alpine Kookaburra | — | — | 0.0117% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0112% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0104% |
| Forbidden Path Invader Warrior | — | — | 0.0098% |
| Alpine Kookaburra | — | — | 0.0091% |
| Hallate's Knight | — | — | 0.0087% |
| Malruk Knight | — | — | 0.0082% |
| Plando | — | — | 0.0074% |
| Erin Ediunce | — | — | 0.0072% |
| Hallate's Maid | — | — | 0.0069% |
| Alpine Kookaburra | — | — | 0.0068% |
| Hound Dog of Hallate | — | — | 0.0068% |
| Forbidden Path Invader Elite Soldier | — | — | 0.0063% |
| Cave Howler | — | — | 0.0062% |
| Tomb Guardian | — | — | 0.0059% |
| Sepulcher Guardian | — | — | 0.0059% |
| Lesser Giant Soldier | — | — | 0.0059% |
Схожі предмети
Adena
Ancient Adena
Blue Seal Stone
Event - Apiga
Event - Golden Apiga
Gracian Anniversary Coins
Green Seal Stone
Red Seal Stone
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss)
Extra Entrance Pass - Kamaloka (Hall of the Abyss) (Event)
Extra Entrance Pass - Kamaloka (Labyrinth of the Abyss)

