Scroll: Enchant Armor (S-Grade)
Sscroll, enchantID 960
When enchanted, P. Def. increases by 1 for S-grade armor and accessories. Starting at +4, P. Def. increases by 3 and a HP bonus is granted. Enchanting is safe up to +3, but one-piece body armor can be safely enchanted up to +4.
Характеристики
| Параметр | Значення |
|---|---|
| Crystals | - |
Джерела дропу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Abbey Treasure Chest | — | — | 100.0000% |
| Glakias | — | — | 100.0000% |
| Lost Captain | — | — | 100.0000% |
| Anakim | — | — | 100.0000% |
| Lost Captain | — | — | 100.0000% |
| Aenkinel | — | — | 100.0000% |
| Lost Captain | — | — | 100.0000% |
| Glakias | — | — | 100.0000% |
| Aenkinel | — | — | 100.0000% |
| Epidos | — | — | 100.0000% |
| Epidos | — | — | 100.0000% |
| Fire of Wrath Shuriel | — | — | 100.0000% |
| Giant Marpanak | — | — | 100.0000% |
| Flamestone Giant | — | — | 100.0000% |
| Last Lesser Giant Glaki | — | — | 100.0000% |
| Hestia Guardian Deity of the Hot Springs | — | — | 100.0000% |
| Cherub Galaxia | — | — | 100.0000% |
| Yehan Klodekus | — | — | 100.0000% |
| Darnels | — | — | 100.0000% |
| Anays | — | — | 100.0000% |
Джерела спойлу (20)
| Монстр | Рів. | К-сть | Шанс |
|---|---|---|---|
| Soldiers of Bravery | — | — | 49.5680% |
| Celtus | — | — | 41.3560% |
| Tyrannosaurus | — | — | 39.3170% |
| Dragon Steed Troop Commander | — | — | 37.5765% |
| Keltas | — | — | 22.0765% |
| Beleth's Assassin | — | — | 20.8060% |
| Arcane Captain | — | — | 19.9265% |
| Beleth's Devotee | — | — | 13.9820% |
| Passageway Captain | — | — | 10.2260% |
| Lesser Giant Shooter | — | — | 9.7445% |
| Mutant Shaman | — | — | 9.7170% |
| Quarry Foreman | — | — | 9.3180% |
| Fafurion's Henchman | — | — | 6.5470% |
| Wife of the Dragon of Darkness | — | — | 6.0890% |
| Junior Watchman | — | — | 5.6205% |
| Cannibalistic Stakato Leader | — | — | 5.1330% |
| Foundry Spirit Guard | — | — | 4.9485% |
| Soul Dominator | — | — | 3.3935% |
| Messenger Invader Elite Soldier | — | — | 3.2545% |
| Messenger Invader Elite Soldier | — | — | 3.1805% |

