←Всі монстри










База знань High Five
Dark Horror
Рівень 16
Навички
Hold Lv.1
Active
You are immobilized, as if rooted to the ground by an unseen force.
HP Increase (1x) Lv.1
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Undead Lv.1
Active
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 16 |
| HP | 264 |
| HP Reg. | 3 |
| MP | 138 |
| MP Reg. | 1 |
| Exp | 577 |
| SP | 23 |
| P.Atk. | 32 |
| M.Atk. | 22 |
| P.Def. | 76 |
| M.Def. | 51 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 100 |
| Run spd. | 100 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (7)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 119 | 185 | 350% |
| Short Spear Edge | 1 | 1 | 0.808495% |
| Short Spear | 1 | 1 | 0.067505% |
| Animal Skin | 1 | 1 | 23.622578% |
| Animal Bone | 1 | 1 | 23.622578% |
| Recipe: High-Grade Suede | 1 | 1 | 3.54341% |
| Alacrity Potion | 1 | 1 | 1.476434% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Animal Bone | 1 | 1 | 159.945% |
| Recipe: Piece Bone Gaiters | 1 | 1 | 60.4325% |
| Haste Potion | 1 | 1 | 19.993% |

