←Всі монстри













База знань High Five
Forgotten Ancient People
Рівень 77
Навички
Poison Lv.8
Active
A toxin that gradually reduces HP. Effect 8.
Average M. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
Blunt Weapons Lv.5
Active
Extremely Strong M. Def. Lv.18
Active
Extremely Strong P. Atk. Lv.19
Active
Giants Lv.11
Active
This race looks similar to a humanoid, but they are approximately 2-3 times in size. This includes the ancient Giants who once ruled the continent, their descendants, and even the monsters that have regressed and in whom only a small fragment of the race's history remains.
Heavy Armor Type Lv.1
Active
Strong P. Def. and weak Evasion.
Higher Resist Bow/Crossbow Weapons Lv.2
Active
Highly resistant to Bow/Crossbow attacks.
HP Increase (3x) Lv.11
Active
MP Increase (1x) Lv.1
Active
Searching Master Lv.1
Active
Directly attacks a pet's master or summoner.
Short-Range Physical Attack Weakness Lv.9
Active
Renders target vulnerable to short-range physical attacks.
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 77 |
| HP | 8570 |
| HP Reg. | 9 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 94854 |
| SP | 9843 |
| P.Atk. | 856 |
| M.Atk. | 585 |
| P.Def. | 328 |
| M.Def. | 240 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 15 |
| Run spd. | 180 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (19)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 4332 | 8850 | 350% |
| Sealed Phoenix Ring Gemstone | 1 | 1 | 10.344294% |
| Sealed Phoenix Earring Gemstone | 1 | 1 | 7.478919% |
| Sealed Phoenix Necklace Beads | 1 | 1 | 5.781483% |
| Common Item - Sealed Phoenix Ring | 1 | 1 | 1.567539% |
| Common Item - Sealed Phoenix Earring | 1 | 1 | 1.044009% |
| Common Item - Sealed Phoenix Necklace | 1 | 1 | 0.783756% |
| Animal Bone | 1 | 3 | 90.131996% |
| Animal Skin | 1 | 3 | 60.087997% |
| Coarse Bone Powder | 1 | 1 | 18.026472% |
| Stone of Purity | 1 | 1 | 9.013236% |
| Life Stone - Level 70 | 1 | 1 | 1.251773% |
| Mold Hardener | 1 | 1 | 1.175584% |
| Recipe: Blue Wolf Gaiters (60%) | 1 | 1 | 0.672667% |
| Mid-Grade Life Stone - Level 70 | 1 | 1 | 0.312898% |
| Greater Dye of WIT [Wit+4 Men-4] | 1 | 1 | 0.1864% |
| Recipe: Spiritual Eye (60%) | 1 | 1 | 0.073836% |
| High-Grade Life Stone - Level 70 | 1 | 1 | 0.031308% |
| Top-Grade Life Stone - Level 70 | 1 | 1 | 0.006334% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Sealed Dark Crystal Boots Lining | 1 | 1 | 103.023% |
| Blue Wolf Breastplate Part | 1 | 1 | 64.1825% |
| Recipe: Blessed Spiritshot (A) Compressed Package (100%) | 1 | 1 | 5.8585% |

