←Всі монстри















База знань High Five
Cursed Lord
Рівень 80
Навички
Stun Lv.9
Active
You are stunned and temporarily prohibited from movement.
Animals Lv.4
Active
These general animals are hunted by humanoids. They sometimes attack humanoids, but only to defend themselves or their territory.
Critical Chance Lv.1
Active
Increased critical attack rate.
Critical Damage Lv.1
Active
Provides powerful critical attack capability.
HP Increase (2x) Lv.10
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Resist M. Atk. Lv.9
Active
Resistant to M. Atk.
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak P. Def. Lv.10
Active
Spear Weapon Weak Point Lv.3
Active
Vulnerable to Pole Arm Weapons.
Standard Type Lv.2
Active
Strong M. Def. Lv.14
Active
Water Attacks Lv.1
Active
Strong against the element of water.
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 80 |
| HP | 6580 |
| HP Reg. | 9 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 60504 |
| SP | 6520 |
| P.Atk. | 971 |
| M.Atk. | 663 |
| P.Def. | 341 |
| M.Def. | 250 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 60 |
| Run spd. | 140 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (14)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 1536 | 3100 | 350% |
| Sealed Dynasty Stocking Piece | 1 | 1 | 1.016592% |
| Sealed Dynasty Tunic Piece | 1 | 1 | 0.691585% |
| Sealed Dynasty Stockings | 1 | 1 | 0.004507% |
| Sealed Dynasty Tunic | 1 | 1 | 0.002817% |
| Cokes | 1 | 1 | 28.634434% |
| High-Grade Suede | 1 | 1 | 14.317217% |
| Leonard | 1 | 1 | 1.347514% |
| Life Stone - Level 80 | 1 | 1 | 1.193109% |
| Orichalcum | 1 | 1 | 0.904248% |
| Adamantine | 1 | 1 | 0.746993% |
| Mid-Grade Life Stone - Level 80 | 1 | 1 | 0.298265% |
| High-Grade Life Stone - Level 80 | 1 | 1 | 0.029827% |
| Giant's Codex - Discipline | 1 | 1 | 0.022892% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Crafted Leather | 1 | 1 | 110.1375% |
| Sealed Dynasty Shield Piece | 1 | 1 | 13.4535% |
| Scroll: Enchant Weapon (S-Grade) | 1 | 1 | 0.1255% |

