SurfaceLv.29-50Hunt 46
Tanor Canyon
16 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Neer Ghoul Berserker | Lv.29 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ghoul | Lv.32 | Monster | No | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Bleed Attacks lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Extremely Strong M. Def. lvl.18Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10 |
| [Raid Fighter] Servant of Calibus | Lv.33 | Minion | No | Undead | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| [Raid Boss] Revenant of Sir Calibus | Lv.34 | RaidBoss | No | Undead | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Delu Lizardman Shaman | Lv.35 | Monster | No | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Barrow Overlord | Lv.40 | Monster | No | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Barrow Priest | Lv.42 | Monster | Yes | Demons | Resist Dark Attack lvl.5 |
| Gigant Confessor | Lv.42 | Monster | No | Angels | Resist Sleep Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Dark Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9 |
| Lith Shaman | Lv.42 | Monster | No | Demons | Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9 |
| Catacomb Gargoyle | Lv.43 | Monster | Yes | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3 |
| Decayed Ancient Pikeman | Lv.46 | Monster | Yes | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Sacred Attack Weak Point lvl.2 |
| Nightmare Lord | Lv.47 | Monster | Yes | Demons | Resist Dark Attack lvl.5 |
| Lilim Butcher | Lv.48 | Monster | No | Demons | Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Strong P. Def. lvl.14Slightly Weak M. Def. lvl.9 |
| Nephilim Sentinel | Lv.48 | Monster | No | Angels | Resist Hold Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Strong P. Def. lvl.14Dark Attack Weak Point lvl.2Slightly Weak M. Def. lvl.9 |
| Tanor Silenos Chieftain | Lv.50 | Monster | Yes | Humanoids | Resist Bow/Crossbow Weapons lvl.5Resist Daggers/Rapier Weapon lvl.3Greater Resist Sleep lvl.2Greater Resist Hold lvl.2 |
| Holy Ark of Secrecy3 | Lv.70 | Npc | No | Others | Resist Full Magic Attack lvl.1 |

