←All Monsters






Hellbound Knowledge Base
Catacomb Gargoyle
Level 43
Skills
Stun Lv.4
Active
You are stunned and temporarily prohibited from movement.
HP Increase (4x) Lv.12
Passive
Magic Creatures Lv.2
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Resist Daggers/Rapier Weapon Lv.3
Passive
Resistant to Dagger/Rapier attacks.
Resist Hold Attacks Lv.3
Passive
Resistant to Hold attack.
Resist Sleep Attacks Lv.3
Passive
Resistant to Sleep attacks.
Stats
| Stat | Value |
|---|---|
| HP | 6912 |
| MP | 138 |
| Exp | 2114 |
| HP Reg. | 34.76 |
| MP Reg. | 2.14 |
| SP | 143 |
| LVL | 43 |
| P. Atk | 332 |
| M. Atk | 163 |
| P. Def | 223 |
| M. Def | 181 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 140 |
| Run Spd | 170 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Drop
Group 0
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 1113 | 2260 | 350% |
Group 1
| Item | Min | Max | Chance % |
|---|---|---|---|
| Scallop Jamadhr Edge | 1 | 1 | 2.8635% |
| Scallop Jamadhr | 1 | 1 | 0.0385% |
Group 2
| Item | Min | Max | Chance % |
|---|---|---|---|
| Thread | 1 | 3 | 115.43% |
| Silver Nugget | 1 | 1 | 46.172% |
| Metallic Thread | 1 | 1 | 11.5435% |
| Compound Braid | 1 | 1 | 7.6955% |
| Recipe: Karmian Stockings | 1 | 1 | 4.8705% |
| Recipe: Battle Axe | 1 | 1 | 0.5045% |
Spoil
| Item | Min | Max | Chance |
|---|---|---|---|
| Mithril Ring Wire | 1 | 1 | 189.5830 |
| Omen Beast's Eye Earring Gemstone | 1 | 1 | 134.1650 |
| Recipe: Soulshot: C-Grade | 1 | 1 | 4.5975 |

