Seven SealsLv.40-51Hunt 42
Catacomb of the Branded
21 monsters in this zone
Zone Monsters
| Name | Level | Type | Aggro | Race | Resistances / Weaknesses |
|---|---|---|---|---|---|
| Barrow Overlord | Lv.40 | Monster | No | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Barrow Priest | Lv.42 | Monster | Yes | Demons | Resist Dark Attack lvl.5 |
| Gigant Confessor | Lv.42 | Monster | No | Angels | Resist Sleep Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Dark Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9 |
| Lith Shaman | Lv.42 | Monster | No | Demons | Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9 |
| Catacomb Gargoyle | Lv.43 | Monster | Yes | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3 |
| Gigant Commander | Lv.45 | Monster | No | Angels | Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Strong P. Def. lvl.14Dark Attack Weak Point lvl.2Slightly Weak M. Def. lvl.9 |
| Grave Overlord | Lv.45 | Monster | Yes | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Lith Commander | Lv.45 | Monster | No | Demons | Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Strong P. Def. lvl.14Slightly Weak M. Def. lvl.9 |
| Decayed Ancient Pikeman | Lv.46 | Monster | Yes | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Sacred Attack Weak Point lvl.2 |
| Grave Priest | Lv.47 | Monster | Yes | Demons | Resist Dark Attack lvl.5 |
| Lilim Butcher | Lv.48 | Monster | No | Demons | Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Strong P. Def. lvl.14Slightly Weak M. Def. lvl.9 |
| Nephilim Sentinel | Lv.48 | Monster | No | Angels | Resist Hold Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Strong P. Def. lvl.14Dark Attack Weak Point lvl.2Slightly Weak M. Def. lvl.9 |
| Decayed Ancient Soldier | Lv.49 | Monster | Yes | Undead | Sacred Attack Weak Point lvl.2 |
| Decayed Ancient Knight | Lv.50 | Monster | Yes | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Sacred Attack Weak Point lvl.2 |
| [Raid Boss] Lilith's Witch Marilion | Lv.50 | RaidBoss | No | Demons | Resist Full Magic Attack lvl.1Resist Dark Attack lvl.5 |
| Lilim Magus | Lv.51 | Monster | No | Demons | Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9 |
| Nephilim Priest | Lv.51 | Monster | No | Angels | Resist Sleep Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Dark Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9 |
| Dimensional Gate Keeper | Lv.70 | Npc | No | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Blacksmith of Mammon | Lv.70 | SignsPriest | No | Dwarves | Resist Full Magic Attack lvl.1 |
| Gatekeeper Ziggurat | Lv.70 | Teleporter | No | Others | Resist Full Magic Attack lvl.1 |
| Gatekeeper Ziggurat | Lv.70 | Teleporter | No | Others | Resist Full Magic Attack lvl.1 |

