←All Monsters









High Five Knowledge Base
Salamander Noble
Level 19
Skills
Blunt Weapons Lv.5
Active
HP Increase (2x) Lv.10
Active
MP Increase (1x) Lv.1
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Spirits Lv.7
Active
They are not necessarily creatures, but elemental energy beings. They basically belong to the 4 elements, which are water, fire, wind, and earth, but they also dwell in natural objects. They are known to be governed by the gods of water, fire, wind, and earth.
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 19 |
| HP | 643 |
| HP Reg. | 3 |
| MP | 138 |
| MP Reg. | 1 |
| Exp | 2102 |
| SP | 94 |
| P.Atk. | 41 |
| M.Atk. | 28 |
| P.Def. | 84 |
| M.Def. | 56 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 64 |
| Run spd. | 96 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (9)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 190 | 323 | 350% |
| Necklace of Wisdom Chain | 1 | 1 | 7.117679% |
| Ring of Wisdom | 1 | 1 | 1.311146% |
| Cat's Eye Earring | 1 | 1 | 0.874097% |
| Necklace of Wisdom | 1 | 1 | 0.655578% |
| Charcoal | 1 | 1 | 29.8949% |
| Suede | 1 | 1 | 19.929895% |
| Recipe: Cord | 1 | 1 | 5.978968% |
| Magic Haste Potion | 1 | 1 | 2.491237% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Recipe: Cord | 1 | 1 | 40.4825% |
| Alacrity Potion | 1 | 1 | 16.8675% |
| Short Spear Edge | 1 | 1 | 4.6175% |
Navigation
More Level 19 Mobs →Related Mobs
- Arachnid Tracker
- [Raid Fighter] Dementia Beast
- [Raid Fighter] Hostile Flyer
- Kasha Imp
- Langk Lizardman Sentinel
- Lirein Elder
- [Raid Fighter] Nightmare Flyer
- Northern Trimden
- Pitchstone Golem
- [Raid Fighter] Priest Zombie of Farakelsus
- Ratman Sub Chieftain
- Ratman Warrior
- Shady Muertos Commander
- Shady Muertos Wizard
- Skeleton Longbowman
- Skeleton Scout
- Stink Zombie
- Sukar Wererat Leader
- Undead Slave
- Undine Noble

