←All Monsters










High Five Knowledge Base
Cave Beast
Level 61
Skills
NPC Might Lv.3
Active
Giants Lv.11
Active
This race looks similar to a humanoid, but they are approximately 2-3 times in size. This includes the ancient Giants who once ruled the continent, their descendants, and even the monsters that have regressed and in whom only a small fragment of the race's history remains.
HP Increase (3x) Lv.11
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 61 |
| HP | 5957 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 46482 |
| SP | 4089 |
| P.Atk. | 501 |
| M.Atk. | 342 |
| P.Def. | 252 |
| M.Def. | 168 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 55 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (18)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 2089 | 4237 | 350% |
| Great Sword Blade | 1 | 1 | 0.742618% |
| Keshanberk Blade | 1 | 1 | 0.731113% |
| Sword of Valhalla Blade | 1 | 1 | 0.731113% |
| Great Sword | 1 | 1 | 0.003886% |
| Keshanberk | 1 | 1 | 0.003886% |
| Sword of Valhalla | 1 | 1 | 0.003886% |
| Crafted Leather | 1 | 1 | 2.483709% |
| Mold Glue | 1 | 1 | 2.359524% |
| Thons | 1 | 1 | 2.359524% |
| Life Stone - Level 61 | 1 | 1 | 1.179757% |
| Recipe: Sealed Doom Boots (60%) | 1 | 1 | 0.880422% |
| Mold Hardener | 1 | 1 | 0.615523% |
| Mid-Grade Life Stone - Level 61 | 1 | 1 | 0.294937% |
| Blue Dimensional Stone | 1 | 1 | 0.14157% |
| Greater Dye of STR [Str+4 Dex-4] | 1 | 1 | 0.097637% |
| High-Grade Life Stone - Level 61 | 1 | 1 | 0.029495% |
| Top-Grade Life Stone - Level 61 | 1 | 1 | 0.005903% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adamantite Necklace Chain | 1 | 1 | 102.231% |
| Mold Glue | 1 | 1 | 87.8675% |
| Scroll: Enchant Armor (B-Grade) | 1 | 1 | 6.59% |

