←All Monsters











High Five Knowledge Base
Bartal
Level 56
Skills
NPC Heal Lv.5
Active
NPC Prominence Lv.5
Active
Average M. Atk. Lv.11
Active
Average M. Def. Lv.11
Active
Average P. Atk. Lv.11
Active
Average P. Def. Lv.11
Active
Blunt Weapons Lv.5
Active
HP Increase (1/2x) Lv.9
Active
Magic Creatures Lv.2
Active
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
MP Increase (1x) Lv.1
Active
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 56 |
| HP | 862 |
| HP Reg. | 7 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 2216 |
| SP | 182 |
| P.Atk. | 406 |
| M.Atk. | 277 |
| P.Def. | 228 |
| M.Def. | 152 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 80 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (19)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 589 | 1202 | 350% |
| Great Sword Blade | 1 | 1 | 0.210155% |
| Sword of Valhalla Blade | 1 | 1 | 0.2069% |
| Keshanberk Blade | 1 | 1 | 0.206899% |
| Common Item - Great Sword | 1 | 1 | 0.021015% |
| Common Item - Sword of Valhalla | 1 | 1 | 0.021015% |
| Common Item - Keshanberk | 1 | 1 | 0.021015% |
| Varnish | 1 | 1 | 18.366546% |
| Coal | 1 | 1 | 18.366546% |
| Cokes | 1 | 1 | 3.061084% |
| Stone of Purity | 1 | 1 | 1.224434% |
| Mold Lubricant | 1 | 1 | 0.367339% |
| Life Stone - Level 58 | 1 | 1 | 0.367339% |
| Recipe: Sealed Doom Boots (100%) | 1 | 1 | 0.228432% |
| Mid-Grade Life Stone - Level 58 | 1 | 1 | 0.091845% |
| Scroll: Enchant Armor (B-Grade) | 1 | 1 | 0.045923% |
| Recipe: Doom Plate Armor (100%) | 1 | 1 | 0.039007% |
| High-Grade Life Stone - Level 58 | 1 | 1 | 0.009193% |
| Top-Grade Life Stone - Level 58 | 1 | 1 | 0.001813% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adamantite Ring Wire | 1 | 1 | 46.2295% |
| Adamantite Earring Gemstone | 1 | 1 | 39.137% |
| Recipe: Earrings of Black Ore (100%) | 1 | 1 | 8.075% |

