←All Monsters










High Five Knowledge Base
Hell Keeper Medusa
Level 58
Skills
Poison Lv.5
Active
A toxin that gradually reduces HP. Effect 6.
Beasts Lv.3
Active
They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity.
HP Increase (4x) Lv.12
Active
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Slightly Strong M. Def. Lv.12
Active
Slightly Strong P. Def. Lv.12
Active
Slightly Weak M. Atk. Lv.10
Active
Slightly Weak P. Atk. Lv.10
Active
Standard Type Lv.2
Active
Stats
| Stat | Value |
|---|---|
| LVL | 58 |
| HP | 7315 |
| HP Reg. | 7 |
| MP | 138 |
| MP Reg. | 2 |
| Exp | 60052 |
| SP | 5072 |
| P.Atk. | 443 |
| M.Atk. | 302 |
| P.Def. | 238 |
| M.Def. | 158 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 50 |
| Run spd. | 165 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (16)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 2005 | 4083 | 350% |
| Stockings of Zubei Fabric | 1 | 1 | 4.473539% |
| Tunic of Zubei Fabric | 1 | 1 | 2.946328% |
| Avadon Robe Fabric | 1 | 1 | 2.26351% |
| Stockings of Zubei | 1 | 1 | 0.033405% |
| Tunic of Zubei | 1 | 1 | 0.020876% |
| Avadon Robe | 1 | 1 | 0.012841% |
| Greater Antidote | 1 | 1 | 92.548687% |
| Animal Bone | 1 | 3 | 55.529091% |
| Animal Skin | 1 | 3 | 37.019394% |
| Coarse Bone Powder | 1 | 1 | 11.105777% |
| Stone of Purity | 1 | 1 | 5.552889% |
| Mold Hardener | 1 | 1 | 0.724246% |
| Recipe: Tunic of Doom (100%) | 1 | 1 | 0.345672% |
| Scroll: Enchant Armor (B-Grade) | 1 | 1 | 0.208175% |
| Recipe: Art of Battle Axe (60%) | 1 | 1 | 0.06357% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adamantite Earring Gemstone | 1 | 1 | 133.116% |
| Greater Dye of STR [Str+4 Con-4] | 1 | 1 | 3.5005% |
| Greater Dye of STR [Str+4 Dex-4] | 1 | 1 | 3.5005% |

