←All Monsters












High Five Knowledge Base
Splinter Stakato Worker
Level 67
Skills
NPC Aura Burn - Magic Lv.6
Active
HP Increase (1x) Lv.1
Active
Humanoids Lv.6
Active
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
MP Increase (1x) Lv.1
Active
One-handed Sword Lv.3
Active
Resist Bow/Crossbow Weapons Lv.5
Active
Resistant to Bow/Crossbow attacks.
Short-Range Physical Attack Weakness Lv.6
Active
Renders target vulnerable to short-range physical attacks.
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Strong M. Def. Lv.15
Active
Stats
| Stat | Value |
|---|---|
| LVL | 67 |
| HP | 2295 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 8134 |
| SP | 774 |
| P.Atk. | 625 |
| M.Atk. | 427 |
| P.Def. | 282 |
| M.Def. | 206 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 25 |
| Run spd. | 180 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Drop (16)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 1127 | 2304 | 350% |
| Blue Wolf Leather Armor Texture | 1 | 1 | 1.193101% |
| Leather Armor of Doom Design | 1 | 1 | 1.193101% |
| Common Item - Leather Armor of Doom | 1 | 1 | 0.115399% |
| Common Item - Blue Wolf Leather Armor | 1 | 1 | 0.115399% |
| Stem | 1 | 1 | 76.794568% |
| Silver Arrow | 10 | 30 | 54.853238% |
| Iron Ore | 1 | 1 | 38.397284% |
| Steel | 1 | 1 | 3.839676% |
| Asofe | 1 | 1 | 1.279833% |
| Durable Metal Plate | 1 | 1 | 0.511968% |
| Life Stone - Level 67 | 1 | 1 | 0.42667% |
| Mid-Grade Life Stone - Level 67 | 1 | 1 | 0.106623% |
| Recipe: Elysian(60%) | 1 | 1 | 0.014275% |
| High-Grade Life Stone - Level 67 | 1 | 1 | 0.01075% |
| Top-Grade Life Stone - Level 67 | 1 | 1 | 0.002115% |
Spoil (3)
| Item | Min | Max | Chance % |
|---|---|---|---|
| Sealed Doom Gloves Part | 1 | 1 | 64.193% |
| Sealed Blue Wolf Gloves Fabric | 1 | 1 | 64.193% |
| Recipe: Sealed Phoenix Ring(70%) | 1 | 1 | 16.417% |

