Clan HallsLv.55-70Охота ?
Devastated Castle
32 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Wretched Archer | Lv.55 | Monster | Нет | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Doom Scout | Lv.56 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.57 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Grave Lich | Lv.57 | Monster | Нет | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Dismal Pole | Lv.58 | Monster | Да | Plants | Resist Bow/Crossbow Weapons lvl.5Resist Poison Attacks lvl.5Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Fighter] Lidia's Archer | Lv.59 | Minion | Нет | Undead | Resist Full Magic Attack lvl.1Sacred Attack Weak Point lvl.2 |
| [Raid Fighter] Lidia's Fighter | Lv.59 | Minion | Нет | Undead | Resist Full Magic Attack lvl.1Sacred Attack Weak Point lvl.2 |
| Grave Predator | Lv.59 | Monster | Да | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.60 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Doom Servant | Lv.60 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Boss] Ghost of the Well Lidia | Lv.60 | RaidBoss | Нет | Demons | Resist Full Magic Attack lvl.1Resist Dark Attack lvl.5 |
| Doom Guard | Lv.61 | Monster | Нет | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Doom Archer | Lv.62 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.63 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Doom Trooper | Lv.63 | Monster | Нет | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Doom Warrior | Lv.64 | Monster | Нет | Undead | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Doom Knight | Lv.65 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Doom Servant | Lv.65 | Monster | Да | Undead | Resist Full Magic Attack lvl.1 |
| Spiteful Soul Leader | Lv.65 | Monster | Нет | Undead | Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Doom Guard | Lv.66 | Monster | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Doom Archer | Lv.67 | Monster | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Doom Trooper | Lv.68 | Monster | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Doom Warrior | Lv.69 | Monster | Да | Undead | Resist Full Magic Attack lvl.1 |
| Doom Knight | Lv.70 | Monster | Да | Undead | Resist Full Magic Attack lvl.1 |
| Doorman of Hell | Lv.70 | Monster | Да | Undead | Resist Full Magic Attack lvl.1 |
| Doorman of Hell | Lv.70 | Monster | Да | Undead | Resist Full Magic Attack lvl.1 |
| Gustav | Lv.70 | Monster | Нет | Undead | Resist Full Magic Attack lvl.1 |
| [Steward] Biggerstaff | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Crest of Dawn | Lv.70 | Npc | Нет | Others | Resist Full Magic Attack lvl.1 |
| Crest of Dusk | Lv.70 | Npc | Нет | Others | Resist Full Magic Attack lvl.1 |
| [Messenger] Loken | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| [Wyvern Manager] Hephaeston | Lv.70 | WyvernManager | Нет | Undead | Resist Full Magic Attack lvl.1 |

