SurfaceLv.23-30Охота 23
Plains of Dion
28 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Bloody Bee | Lv.23 | Monster | Нет | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.24 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Dire Wolf | Lv.24 | Monster | Да | Animals | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Shooter | Lv.24 | Monster | Нет | Humanoids | |
| Kadif Werewolf | Lv.25 | Monster | Нет | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Monster Eye Watcher | Lv.25 | Monster | Нет | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ol Mahum Captain | Lv.25 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Boss] Pan Dryad | Lv.25 | RaidBoss | Нет | Fairies | Resist Full Magic Attack lvl.1 |
| Monster Eye Destroyer | Lv.26 | Monster | Да | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.27 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Glass Jaguar | Lv.27 | Monster | Нет | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Lesser Basilisk | Lv.27 | Monster | Да | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Basilisk | Lv.28 | Monster | Да | Beasts | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Delu Lizardman | Lv.28 | Monster | Нет | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Skeleton Axeman | Lv.28 | Monster | Да | Undead | Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Delu Lizardman Scout | Lv.29 | Monster | Нет | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Skeleton Marauder | Lv.29 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.30 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Delu Lizardman Warrior | Lv.30 | Monster | Да | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Silenos | Lv.30 | Monster | Нет | Humanoids | |
| Skeleton Raider | Lv.30 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.33 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| [Raid Fighter] Apprentice of Watchman | Lv.34 | Minion | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Page of Watchman | Lv.34 | Minion | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| [Raid Boss] Eye of Beleth | Lv.35 | RaidBoss | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| [Quest Monster] Gorr | Lv.36 | Monster | Нет | Beasts | |
| [Militiaman] Leirynn | Lv.70 | Npc | Нет | Humans | Resist Full Magic Attack lvl.1 |
| [Preacher] Sla | Lv.70 | Npc | Нет | Humans | Resist Full Magic Attack lvl.1 |

