SurfaceLv.26-50Охота 25
Execution Grounds
30 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Treasure Chest | Lv.21 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Treasure Chest | Lv.24 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Specter | Lv.26 | Monster | Да | Undead | Sacred Attack Weak Point lvl.2 |
| Treasure Chest | Lv.27 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Sorrow Maiden | Lv.27 | Monster | Нет | Spirits | |
| Neer Crawler | Lv.28 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Neer Ghoul Berserker | Lv.29 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.30 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Amber Basilisk | Lv.30 | Monster | Нет | Beasts | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Strain | Lv.31 | Monster | Нет | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ghoul | Lv.32 | Monster | Нет | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Bleed Attacks lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Extremely Strong M. Def. lvl.18Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10 |
| Treasure Chest | Lv.33 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| [Raid Fighter] Servant of Calibus | Lv.33 | Minion | Нет | Undead | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Granite Golem | Lv.33 | Monster | Нет | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Resist Bleed Attacks lvl.5Extremely Strong P. Def. lvl.19Slightly Strong M. Def. lvl.12Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Fighter] Soul Slasher | Lv.34 | Minion | Нет | Undead | Resist Full Magic Attack lvl.1Sacred Attack Weak Point lvl.2 |
| [Raid Fighter] Soul Strainer | Lv.34 | Minion | Нет | Undead | Resist Full Magic Attack lvl.1Sacred Attack Weak Point lvl.2 |
| Dead Seeker | Lv.34 | Monster | Нет | Beasts | |
| [Raid Boss] Revenant of Sir Calibus | Lv.34 | RaidBoss | Нет | Undead | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| [Raid Fighter] Ghost of the Execution Grounds | Lv.35 | Minion | Нет | Undead | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| [Raid Fighter] Malignant Spirit of the Execution Grounds | Lv.35 | Minion | Нет | Undead | Resist Full Magic Attack lvl.1Resist Daggers/Rapier Weapon lvl.3Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Hangman Tree | Lv.35 | Monster | Да | Plants | Resist Poison Attacks lvl.5Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.2 |
| [Raid Boss] Guilotine, Warden of the Execution Grounds | Lv.35 | RaidBoss | Нет | Undead | Resist Full Magic Attack lvl.1Sacred Attack Weak Point lvl.2 |
| [Raid Boss] Soul Collector Acheron | Lv.35 | RaidBoss | Нет | Demons | Resist Full Magic Attack lvl.1Sacred Attack Weak Point lvl.2 |
| [Raid Boss] Evil Spirit Tempest | Lv.36 | RaidBoss | Нет | Demons | Resist Full Magic Attack lvl.1Resist Dark Attack lvl.5 |
| [Quest Monster] Nameless Revenant | Lv.38 | Monster | Нет | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Bleed Attacks lvl.5Extremely Strong P. Def. lvl.18Extremely Strong M. Def. lvl.18Sacred Attack Weak Point lvl.2 |
| Nightmare Lord | Lv.47 | Monster | Да | Demons | Resist Dark Attack lvl.5 |
| Tanor Silenos Chieftain | Lv.50 | Monster | Да | Humanoids | Resist Bow/Crossbow Weapons lvl.5Resist Daggers/Rapier Weapon lvl.3Greater Resist Sleep lvl.2Greater Resist Hold lvl.2 |
| [Warden] Endrigo | Lv.70 | Npc | Нет | Humans | Resist Full Magic Attack lvl.1 |
| Holy Ark of Secrecy3 | Lv.70 | Npc | Нет | Others | Resist Full Magic Attack lvl.1 |
| [Warden] Roderik | Lv.70 | Npc | Нет | Humans | Resist Full Magic Attack lvl.1 |

