DungeonsLv.1-82Охота 83
Four Sepulchers
156 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Emperor Squash | Lv.1 | Monster | Нет | ||
| King Squash | Lv.1 | Monster | Нет | ||
| Conquerors' Sepulcher Manager | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Emperors' Sepulcher Manager | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Ghost Chamberlain of Elmoreden | Lv.70 | Npc | Нет | Humans | Resist Full Magic Attack lvl.1 |
| Ghost of Adventurer | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Ghost of Wigoth | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Great Sages' Sepulcher Manager | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Judges' Sepulcher Manager | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Mysterious Box | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| Nameless Spirit | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Ghost of a Gatekeeper | Lv.76 | Monster | Нет | Undead | Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Ghost of a Gatekeeper | Lv.76 | Monster | Нет | Undead | Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Vassal Ghost | Lv.77 | Monster | Нет | Undead | Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Treasure Chest | Lv.78 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Abraxion | Lv.78 | Monster | Да | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Strong P. Def. lvl.15Sacred Attack Weak Point lvl.1 |
| Abraxion | Lv.78 | Monster | Да | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Strong P. Def. lvl.15Sacred Attack Weak Point lvl.1 |
| Arimanes | Lv.78 | Monster | Нет | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Arimanes | Lv.78 | Monster | Нет | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Sacred Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Ashkenas | Lv.78 | Monster | Нет | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Strong P. Atk. lvl.14Strong M. Atk. lvl.14Sacred Attack Weak Point lvl.1Weak P. Def. lvl.8Weak M. Def. lvl.8 |
| Ashkenas | Lv.78 | Monster | Да | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Strong P. Atk. lvl.14Strong M. Atk. lvl.14Sacred Attack Weak Point lvl.1Weak P. Def. lvl.8Weak M. Def. lvl.8 |
| Ashuras | Lv.78 | Monster | Да | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Sacred Attack Weak Point lvl.1 |
| Ashuras | Lv.78 | Monster | Да | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Sacred Attack Weak Point lvl.1 |
| Assassin of Empire | Lv.78 | Monster | Нет | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Carrion Scarab | Lv.78 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Very Strong P. Def. lvl.16Slightly Strong M. Def. lvl.13Greater Resist Bleeding lvl.4Greater Resist Hold lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Carrion Scarab | Lv.78 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Strong P. Atk. lvl.14Strong M. Atk. lvl.14Greater Resist Bleeding lvl.4Greater Resist Sleep lvl.2Blunt Weapon Weak Point lvl.1Weak P. Def. lvl.8Weak M. Def. lvl.8 |
| Guardian Scarab | Lv.78 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Guardian Scarab | Lv.78 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Hasturan | Lv.78 | Monster | Да | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Hasturan | Lv.78 | Monster | Да | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Hexa Beetle | Lv.78 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Hexa Beetle | Lv.78 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Imperial Commander | Lv.78 | Monster | Да | Undead | Strong P. Def. lvl.14Very Strong M. Def. lvl.17Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Weak P. Atk. lvl.8Weak M. Atk. lvl.8 |
| Imperial Royal Guard | Lv.78 | Monster | Нет | Undead | Slightly Strong P. Def. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Katraxis | Lv.78 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Katraxis | Lv.78 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Knight of Empire | Lv.78 | Monster | Да | Undead | Strong P. Def. lvl.15Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1 |
| Royal Guard of Empire | Lv.78 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Greater Resist Sleep lvl.2Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Soldier Scarab | Lv.78 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Strong P. Def. lvl.15Greater Resist Bleeding lvl.4Greater Resist Sleep lvl.2Blunt Weapon Weak Point lvl.1 |
| Soldier Scarab | Lv.78 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Tera Beetle | Lv.78 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Tera Beetle | Lv.78 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Extremely Strong P. Def. lvl.20Slightly Strong M. Def. lvl.12Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ustralith | Lv.78 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ustralith | Lv.78 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Chakram Beetle | Lv.80 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Strong P. Def. lvl.15Strong M. Def. lvl.15Greater Resist Bleeding lvl.4Blunt Weapon Weak Point lvl.1 |
| Treasure Chest | Lv.81 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Archon of Halisha | Lv.81 | Monster | Нет | Demons | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20 |
| Archon of Halisha | Lv.81 | Monster | Нет | Demons | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20 |
| Archon of Halisha | Lv.81 | Monster | Нет | Demons | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20 |
| Archon of Halisha | Lv.81 | Monster | Нет | Demons | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20 |
| Assassin of Darkness | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Assassin of Darkness | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Assassin of Darkness | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5 |
| Assassin of Darkness | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Higher Resist Bow/Crossbow Weapons lvl.2 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5 |
| Beetle of Grave | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5 |
| Caster of Darkness | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Caster of Darkness | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5 |
| Caster of Darkness | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Caster of Darkness | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Charm of Corner | Lv.81 | Monster | Нет | Magic Creatures | Extremely Strong P. Def. lvl.20Extremely Strong M. Def. lvl.20Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5 |
| Evil Astrologer | Lv.81 | Monster | Нет | Demons | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Very Strong M. Def. lvl.17 |
| Evil Astrologer | Lv.81 | Monster | Нет | Demons | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Very Strong M. Def. lvl.17 |
| Halisha's Foreman | Lv.81 | Monster | Нет | Demons | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Resist Dark Attack lvl.5 |
| Halisha's Foreman | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Greater Resist Sleep lvl.4Greater Resist Hold lvl.4 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Sacred Attack Weak Point lvl.2 |
| Halisha's Officer | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Resist Hold Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | Нет | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | Нет | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | Нет | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | Нет | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | Нет | Undead | Sacred Attack Weak Point lvl.2 |
| Imperial Guard | Lv.81 | Monster | Нет | Undead | Resist Sleep Attacks lvl.5Sacred Attack Weak Point lvl.2 |
| Imperial Healer | Lv.81 | Monster | Нет | Bugs | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Very Strong M. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | Нет | Bugs | Very Strong P. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5 |
| Imperial Mosaic | Lv.81 | Monster | Нет | Bugs | Very Strong P. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | Нет | Bugs | Very Strong M. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | Нет | Bugs | Resist Sleep Attacks lvl.5 |
| Imperial Mosaic | Lv.81 | Monster | Нет | Bugs | Very Strong M. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | Нет | Bugs | Very Strong P. Def. lvl.17 |
| Imperial Mosaic | Lv.81 | Monster | Нет | Bugs | Very Strong P. Def. lvl.17 |
| Knight of Darkness | Lv.81 | Monster | Нет | Undead | Sacred Attack Weak Point lvl.2 |
| Knight of Darkness | Lv.81 | Monster | Нет | Undead | Very Strong M. Def. lvl.17Sacred Attack Weak Point lvl.2 |
| Knight of Darkness | Lv.81 | Monster | Нет | Undead | Very Strong P. Def. lvl.17Sacred Attack Weak Point lvl.2 |
| Knight of Darkness | Lv.81 | Monster | Нет | Undead | Very Strong M. Def. lvl.17Sacred Attack Weak Point lvl.2 |
| Shaman of Darkness | Lv.81 | Monster | Нет | Demons | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Very Strong M. Def. lvl.17 |
| Shaman of Darkness | Lv.81 | Monster | Нет | Demons | Resist Bow/Crossbow Weapons lvl.5Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Very Strong M. Def. lvl.17 |
| Signet of Emperor | Lv.81 | Monster | Нет | Bugs | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Higher Resist Bow/Crossbow Weapons lvl.2 |
| Signet of Emperor | Lv.81 | Monster | Нет | Bugs | Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Higher Resist Bow/Crossbow Weapons lvl.2 |
| Statue of Protection | Lv.81 | Monster | Нет | Magic Creatures | Resist Bow/Crossbow Weapons lvl.5Very Strong P. Def. lvl.17Very Strong M. Def. lvl.17Greater Resist Poison lvl.5Greater Resist Bleeding lvl.5Blunt Weapon Weak Point lvl.1 |
| Victim | Lv.81 | Monster | Нет | Humans | |
| Victim | Lv.81 | Monster | Нет | Humans | |
| Victim | Lv.81 | Monster | Нет | Humans | |
| Victim | Lv.81 | Monster | Нет | Humans | |
| Victim | Lv.81 | Monster | Нет | Humans | |
| Victim | Lv.81 | Monster | Нет | Humans | |
| Victim | Lv.81 | Monster | Нет | Humans | |
| Victim | Lv.81 | Monster | Нет | Humans | |
| Witch of dust | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Witch of dust | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Witch of dust | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5 |
| Witch of dust | Lv.81 | Monster | Нет | Demons | Resist Dark Attack lvl.5Very Strong P. Def. lvl.17 |
| Seer of Blood | Lv.82 | Monster | Нет | Demons | Resist Sleep Attacks lvl.3Resist Dark Attack lvl.5Extremely Strong P. Def. lvl.20Sacred Attack Weak Point lvl.1 |
| Treasure Chest | Lv.84 | Chest | Нет | Resist Full Magic Attack lvl.1 |

