SurfaceLv.65-78Охота 60
Devils Pass
34 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Heathen Warrior | Lv.65 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Heathen Executed | Lv.66 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Heathen Archer | Lv.67 | Monster | Нет | Undead | Resist Bow/Crossbow Weapons lvl.3Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Heathen Grunt | Lv.68 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Heathen Knight | Lv.69 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| [Grocer] Diyabu | Lv.70 | Merchant | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| [Trader] Shikon | Lv.70 | Merchant | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| [Hierarch] Ashas Varka Durai | Lv.70 | Npc | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| Corpse of Angel | Lv.70 | Npc | Нет | Angels | Resist Full Magic Attack lvl.1 |
| Mysterious Dark Knight | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| [Soul Guide] Udan Mardui | Lv.70 | Npc | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| Udan Mardui's Box | Lv.70 | Npc | Нет | Others | Resist Full Magic Attack lvl.1 |
| [Gatekeeper] Teranu Mardui | Lv.70 | Teleporter | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| [Warehouse Keeper] Hagos | Lv.70 | Warehouse | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Kandra's Guard | Lv.71 | Minion | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Kandra's Healer | Lv.71 | Minion | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| Needle Stakato Walker | Lv.71 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Resist Hold Attacks lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Strong M. Def. lvl.13Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.10 |
| Needle Stakato Soldier | Lv.72 | Monster | Да | Bugs | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Greater Resist Sleep lvl.2Blunt Weapon Weak Point lvl.1Slightly Weak P. Def. lvl.9 |
| [Raid Boss] Vanor Chief Kandra | Lv.72 | RaidBoss | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| Beholder of Light | Lv.78 | Monster | Да | Angels | Very Strong P. Atk. lvl.16Very Strong M. Def. lvl.17Dark Attack Weak Point lvl.2 |
| Grazing Elder Antelope | Lv.78 | Monster | Да | Animals | Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Grazing Flava | Lv.78 | Monster | Да | Plants | Resist Poison Attacks lvl.5Slightly Strong P. Def. lvl.13Slightly Strong M. Def. lvl.13Fire Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.9Slightly Weak M. Atk. lvl.9 |
| Guardian of the Grail | Lv.78 | Monster | Да | Magic Creatures | Slightly Strong P. Atk. lvl.13Greater Resist Sleep lvl.4Greater Resist Hold lvl.4Dark Attack Weak Point lvl.2 |
| Guardian of the Holy Land | Lv.78 | Monster | Нет | Angels | Very Strong M. Atk. lvl.16Dark Attack Weak Point lvl.2 |
| Judge of Light | Lv.78 | Monster | Да | Angels | Strong P. Atk. lvl.14Dark Attack Weak Point lvl.2 |
| Varka Silenos General | Lv.78 | Monster | Да | Humanoids | |
| Varka Silenos Great Magus | Lv.78 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9Slightly Weak M. Def. lvl.9 |
| Varka Silenos Great Seer | Lv.78 | Monster | Да | Humanoids | |
| Varka Silenos Magus | Lv.78 | Monster | Да | Humanoids | |
| Varka Silenos Officer | Lv.78 | Monster | Да | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Varka Silenos Seer | Lv.78 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Varka's Prophet | Lv.78 | Monster | Да | Humanoids | |
| Warrior Monk | Lv.78 | Monster | Нет | Angels | Very Strong P. Atk. lvl.16Dark Attack Weak Point lvl.2 |
| Treasure Chest | Lv.84 | Chest | Нет | Resist Full Magic Attack lvl.1 |

