SurfaceLv.24-46Охота 35
Death Pass
30 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Ol Mahum Shooter | Lv.24 | Monster | Нет | Humanoids | |
| Treasure Chest | Lv.27 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Raider | Lv.27 | Monster | Нет | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ol Mahum Sergeant | Lv.29 | Monster | Нет | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.30 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Captain | Lv.30 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Breka Orc | Lv.31 | Monster | Нет | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Breka Orc Warrior | Lv.33 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Breka Orc Shaman | Lv.34 | Monster | Нет | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Breka Orc Overlord | Lv.35 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Wyrm | Lv.35 | Monster | Да | Dragons | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.36 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Guardian Basilisk | Lv.36 | Monster | Нет | Beasts | |
| Road Scavenger | Lv.37 | Monster | Нет | Humanoids | |
| Fettered Soul | Lv.38 | Monster | Нет | Undead | Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Treasure Chest | Lv.39 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| [Raid Fighter] Road Scavenger Henchman | Lv.39 | Minion | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| Windsus | Lv.39 | Monster | Нет | Animals | |
| Grandis | Lv.40 | Monster | Да | Humanoids | |
| [Raid Boss] Road Scavenger Leader | Lv.40 | RaidBoss | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Karuta's Follower | Lv.44 | Minion | Нет | Humanoids | Resist Full Magic Attack lvl.1 |
| [Raid Fighter] Karuta's Inferiors | Lv.44 | Minion | Нет | Animals | Resist Full Magic Attack lvl.1 |
| Shackle | Lv.45 | Monster | Да | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Raid Boss] Tiger King Karuta | Lv.45 | RaidBoss | Нет | Animals | Resist Full Magic Attack lvl.1 |
| Cave Servant | Lv.46 | Monster | Нет | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| [Antharas Watchman] Gilmore | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| [Shadow] Orim | Lv.70 | Npc | Нет | Humans | Resist Full Magic Attack lvl.1 |
| [Wyrm] Shamhai | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| [Wyrm] Suzet | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Torai | Lv.70 | Npc | Нет | Dwarves | Resist Full Magic Attack lvl.1 |

