ResidentialLv.33-72Охота ?
Valley Fortress
37 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Treasure Chest | Lv.33 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Turak Bugbear Warrior | Lv.33 | Monster | Да | Giants | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Medusa | Lv.34 | Monster | Да | Beasts | |
| Wyrm | Lv.35 | Monster | Да | Dragons | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Raid Boss] Sejarr's Servitor | Lv.35 | RaidBoss | Нет | Animals | Resist Full Magic Attack lvl.1 |
| Treasure Chest | Lv.36 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| [Quest Monster] Stenoa Gorgon Queen | Lv.37 | Monster | Нет | Beasts | |
| Dragon Bearer Chief | Lv.49 | Monster | Да | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.54 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Malruk Succubus | Lv.55 | Monster | Нет | Demons | Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Malruk Succubus Turen | Lv.56 | Monster | Нет | Demons | Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.57 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Drake | Lv.57 | Monster | Да | Dragons | Resist Bow/Crossbow Weapons lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Cave Keeper | Lv.58 | Monster | Нет | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Cave Maiden | Lv.59 | Monster | Да | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Treasure Chest | Lv.60 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Blood Queen | Lv.60 | Monster | Да | Demons | Resist Dark Attack lvl.5 |
| Bloody Lady | Lv.60 | Monster | Да | Demons | Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Cave Beast | Lv.61 | Monster | Да | Beasts | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Death Wave | Lv.62 | Monster | Да | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Sepulcher Guardian | Lv.65 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Lilim Assassin | Lv.66 | Monster | Нет | Demons | Resist Hold Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Slightly Weak M. Def. lvl.9 |
| Nephilim Scout | Lv.66 | Monster | Нет | Angels | Resist Hold Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Dark Attack Weak Point lvl.2Slightly Weak M. Def. lvl.9 |
| Hell Keeper Crimson Doll | Lv.67 | Monster | Да | Undead | Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Sepulcher Sage | Lv.67 | Monster | Да | Undead | Slightly Strong P. Def. lvl.13Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2 |
| Purgatory Gargoyle | Lv.68 | Monster | Да | Magic Creatures | Resist Daggers/Rapier Weapon lvl.3Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3 |
| Lilim Soldier | Lv.69 | Monster | Нет | Demons | Resist Sleep Attacks lvl.5Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Slightly Weak P. Def. lvl.9 |
| Nephilim Archbishop | Lv.69 | Monster | Нет | Angels | Resist Sleep Attacks lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Dark Attack Weak Point lvl.2Slightly Weak P. Def. lvl.9 |
| Sepulcher Guard | Lv.70 | Monster | Нет | Undead | Resist Daggers/Rapier Weapon lvl.3Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Higher Resist Bow/Crossbow Weapons lvl.2Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Dimensional Gate Keeper | Lv.70 | Npc | Нет | Magic Creatures | Resist Full Magic Attack lvl.1 |
| [Antharas Watchman] Theodric | Lv.70 | Npc | Нет | Undead | Resist Full Magic Attack lvl.1 |
| Merchant of Mammon | Lv.70 | SignsPriest | Нет | Dwarves | Resist Full Magic Attack lvl.1 |
| Gatekeeper Ziggurat | Lv.70 | Teleporter | Нет | Others | Resist Full Magic Attack lvl.1 |
| Gatekeeper Ziggurat | Lv.70 | Teleporter | Нет | Others | Resist Full Magic Attack lvl.1 |
| Purgatory Liviona | Lv.71 | Monster | Да | Magic Creatures | Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.2 |
| Lilim Knight Banneret | Lv.72 | Monster | Нет | Demons | Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Resist Dark Attack lvl.5Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Slightly Weak M. Def. lvl.9 |
| Nephilim Praetorian | Lv.72 | Monster | Нет | Angels | Resist Sleep Attacks lvl.3Resist Hold Attacks lvl.3Slightly Strong P. Atk. lvl.13Slightly Strong M. Atk. lvl.13Very Strong P. Def. lvl.16Dark Attack Weak Point lvl.2Slightly Weak M. Def. lvl.9 |

