SurfaceLv.16-29Охота 19
Ruins of Agony Bend
23 монстров в этой зоне
Монстры зоны
| Название | Уровень | Тип | Агро | Раса | Сопротивления / Слабости |
|---|---|---|---|---|---|
| Ruin Zombie Leader | Lv.16 | Monster | Нет | Undead | Resist Bow/Crossbow Weapons lvl.5Resist Bleed Attacks lvl.5Slightly Strong P. Def. lvl.12Extremely Strong M. Def. lvl.19Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Tracker Skeleton | Lv.17 | Monster | Нет | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Quest Monster] Water Seer | Lv.17 | Monster | Да | Magic Creatures | |
| Tracker Skeleton Leader | Lv.18 | Monster | Да | Undead | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ratman Warrior | Lv.19 | Monster | Нет | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Skeleton Scout | Lv.19 | Monster | Нет | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Arachnid Predator | Lv.20 | Monster | Да | Bugs | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Fire Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Skeleton Bowman | Lv.20 | Monster | Нет | Undead | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Blunt Weapon Weak Point lvl.1Sacred Attack Weak Point lvl.2Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.21 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Patrol | Lv.21 | Monster | Нет | Humanoids | |
| Wandering Eye | Lv.21 | Monster | Нет | Magic Creatures | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Hungry Eye | Lv.22 | Monster | Нет | Magic Creatures | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Weak Point against Bow/Crossbow Weapons lvl.1Wind Attack Weak Point lvl.1Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Guard | Lv.22 | Monster | Нет | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Deserter | Lv.23 | Monster | Да | Humanoids | |
| Ol Mahum Straggler | Lv.23 | Monster | Да | Humanoids | |
| Ol Mahum Supplier | Lv.23 | Monster | Нет | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Treasure Chest | Lv.24 | Chest | Нет | Resist Full Magic Attack lvl.1 | |
| Ol Mahum Officer | Lv.24 | Monster | Нет | Humanoids | Slightly Strong P. Def. lvl.12Slightly Strong M. Def. lvl.12Slightly Weak P. Atk. lvl.10Slightly Weak M. Atk. lvl.10 |
| Ol Mahum Shooter | Lv.24 | Monster | Нет | Humanoids | |
| Ol Mahum Captain | Lv.25 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum General | Lv.26 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| Ol Mahum Commander | Lv.29 | Monster | Да | Humanoids | Slightly Strong P. Atk. lvl.12Slightly Strong M. Atk. lvl.12Slightly Weak P. Def. lvl.10Slightly Weak M. Def. lvl.10 |
| [Quest Monster] Singing Flower Phantasm | Lv.44 | Monster | Нет | Plants |

