Palus Knight
ID: 32 · 92 умений
Умения (92)
| Умение | Макс. ур. | Тип |
|---|---|---|
Heavy Armor Mastery Passive | 1 | Активное |
Heavy Armor Mastery Passive | 2 | Активное |
Heavy Armor Mastery Passive | 3 | Активное |
M. Def. Passive | 1 | Активное |
M. Def. Passive | 2 | Активное |
Shield Mastery Passive | 1 | Активное |
Sword/Blunt Weapon Mastery Passive | 1 | Активное |
Defense Aura Active | 2 | Активное |
Drain Health Active | 3 | Активное |
Drain Health Active | 4 | Активное |
Poison Active | 1 | Активное |
Ultimate Defense Active | 1 | Активное |
Heavy Armor Mastery Passive | 4 | Активное |
Heavy Armor Mastery Passive | 5 | Активное |
Heavy Armor Mastery Passive | 6 | Активное |
M. Def. Passive | 3 | Активное |
M. Def. Passive | 4 | Активное |
M. Def. Passive | 5 | Активное |
Sword/Blunt Weapon Mastery Passive | 2 | Активное |
Aggression Active | 1 | Активное |
Aggression Active | 2 | Активное |
Aggression Active | 3 | Активное |
Confusion Active | 1 | Активное |
Deflect Arrow Active | 1 | Активное |
Drain Health Active | 5 | Активное |
Drain Health Active | 6 | Активное |
Drain Health Active | 7 | Активное |
Sting Active | 1 | Активное |
Sting Active | 2 | Активное |
Sting Active | 3 | Активное |
Heavy Armor Mastery Passive | 7 | Активное |
Heavy Armor Mastery Passive | 8 | Активное |
Heavy Armor Mastery Passive | 9 | Активное |
M. Def. Passive | 6 | Активное |
M. Def. Passive | 7 | Активное |
M. Def. Passive | 8 | Активное |
Shield Mastery Passive | 2 | Активное |
Sword/Blunt Weapon Mastery Passive | 3 | Активное |
Sword/Blunt Weapon Mastery Passive | 4 | Активное |
Aggression Active | 4 | Активное |
Aggression Active | 5 | Активное |
Aggression Active | 6 | Активное |
Attack Aura Active | 2 | Активное |
Confusion Active | 2 | Активное |
Drain Health Active | 8 | Активное |
Drain Health Active | 9 | Активное |
Drain Health Active | 10 | Активное |
Sting Active | 4 | Активное |
Sting Active | 5 | Активное |
Sting Active | 6 | Активное |
Heavy Armor Mastery Passive | 10 | Активное |
Heavy Armor Mastery Passive | 11 | Активное |
Heavy Armor Mastery Passive | 12 | Активное |
M. Def. Passive | 9 | Активное |
M. Def. Passive | 10 | Активное |
M. Def. Passive | 11 | Активное |
Sword/Blunt Weapon Mastery Passive | 5 | Активное |
Sword/Blunt Weapon Mastery Passive | 6 | Активное |
Aggression Active | 7 | Активное |
Aggression Active | 8 | Активное |
Aggression Active | 9 | Активное |
Confusion Active | 3 | Активное |
Deflect Arrow Active | 2 | Активное |
Drain Health Active | 11 | Активное |
Drain Health Active | 12 | Активное |
Drain Health Active | 13 | Активное |
Power Break Active | 1 | Активное |
Sting Active | 7 | Активное |
Sting Active | 8 | Активное |
Sting Active | 9 | Активное |
Focus Mind Passive | 1 | Активное |
Heavy Armor Mastery Passive | 13 | Активное |
Heavy Armor Mastery Passive | 14 | Активное |
Heavy Armor Mastery Passive | 15 | Активное |
M. Def. Passive | 12 | Активное |
M. Def. Passive | 13 | Активное |
M. Def. Passive | 14 | Активное |
Sword/Blunt Weapon Mastery Passive | 7 | Активное |
Sword/Blunt Weapon Mastery Passive | 8 | Активное |
Aggression Active | 10 | Активное |
Aggression Active | 11 | Активное |
Aggression Active | 12 | Активное |
Confusion Active | 4 | Активное |
Drain Health Active | 14 | Активное |
Drain Health Active | 15 | Активное |
Drain Health Active | 16 | Активное |
Freezing Strike Active | 1 | Активное |
Freezing Strike Active | 2 | Активное |
Power Break Active | 2 | Активное |
Sting Active | 10 | Активное |
Sting Active | 11 | Активное |
Sting Active | 12 | Активное |

