Phantom Ranger
ID: 37 · 363 умений
Умения (363)
| Умение | Макс. ур. | Тип |
|---|---|---|
Vicious Stance Toggle | 6 | Активное |
Bow Mastery Passive | 16 | Активное |
Bow Mastery Passive | 17 | Активное |
Bow Mastery Passive | 18 | Активное |
Light Armor Mastery Passive | 11 | Активное |
Light Armor Mastery Passive | 12 | Активное |
Light Armor Mastery Passive | 13 | Активное |
Long Shot Passive | 2 | Активное |
Confusion Active | 5 | Активное |
Double Shot Active | 1 | Активное |
Double Shot Active | 2 | Активное |
Double Shot Active | 3 | Активное |
Drain Health Active | 17 | Активное |
Drain Health Active | 18 | Активное |
Drain Health Active | 19 | Активное |
Freezing Strike Active | 3 | Активное |
Freezing Strike Active | 4 | Активное |
Hex Active | 1 | Активное |
Power Break Active | 3 | Активное |
Soul of Sagittarius Active | 1 | Активное |
Sting Active | 13 | Активное |
Sting Active | 14 | Активное |
Sting Active | 15 | Активное |
Stun Shot Active | 4 | Активное |
Stun Shot Active | 5 | Активное |
Stun Shot Active | 6 | Активное |
Vicious Stance Toggle | 7 | Активное |
Acrobatic Move Passive | 2 | Активное |
Bow Mastery Passive | 19 | Активное |
Bow Mastery Passive | 20 | Активное |
Bow Mastery Passive | 21 | Активное |
Esprit Passive | 2 | Активное |
Light Armor Mastery Passive | 14 | Активное |
Light Armor Mastery Passive | 15 | Активное |
Light Armor Mastery Passive | 16 | Активное |
Quick Step Passive | 2 | Активное |
Confusion Active | 6 | Активное |
Double Shot Active | 4 | Активное |
Double Shot Active | 5 | Активное |
Double Shot Active | 6 | Активное |
Drain Health Active | 20 | Активное |
Drain Health Active | 21 | Активное |
Drain Health Active | 22 | Активное |
Freezing Strike Active | 5 | Активное |
Freezing Strike Active | 6 | Активное |
Hex Active | 2 | Активное |
Power Break Active | 4 | Активное |
Sting Active | 16 | Активное |
Sting Active | 17 | Активное |
Sting Active | 18 | Активное |
Stun Shot Active | 7 | Активное |
Stun Shot Active | 8 | Активное |
Stun Shot Active | 9 | Активное |
Vicious Stance Toggle | 8 | Активное |
Bow Mastery Passive | 22 | Активное |
Bow Mastery Passive | 23 | Активное |
Bow Mastery Passive | 24 | Активное |
Esprit Passive | 3 | Активное |
Light Armor Mastery Passive | 17 | Активное |
Light Armor Mastery Passive | 18 | Активное |
Light Armor Mastery Passive | 19 | Активное |
Confusion Active | 7 | Активное |
Double Shot Active | 7 | Активное |
Double Shot Active | 8 | Активное |
Double Shot Active | 9 | Активное |
Drain Health Active | 23 | Активное |
Drain Health Active | 24 | Активное |
Drain Health Active | 25 | Активное |
Freezing Strike Active | 7 | Активное |
Freezing Strike Active | 8 | Активное |
Hex Active | 3 | Активное |
Power Break Active | 5 | Активное |
Sting Active | 19 | Активное |
Sting Active | 20 | Активное |
Sting Active | 21 | Активное |
Stun Shot Active | 10 | Активное |
Stun Shot Active | 11 | Активное |
Stun Shot Active | 12 | Активное |
Vicious Stance Toggle | 9 | Активное |
Bow Mastery Passive | 25 | Активное |
Bow Mastery Passive | 26 | Активное |
Bow Mastery Passive | 27 | Активное |
Esprit Passive | 4 | Активное |
Light Armor Mastery Passive | 20 | Активное |
Light Armor Mastery Passive | 21 | Активное |
Light Armor Mastery Passive | 22 | Активное |
Confusion Active | 8 | Активное |
Double Shot Active | 10 | Активное |
Double Shot Active | 11 | Активное |
Double Shot Active | 12 | Активное |
Drain Health Active | 26 | Активное |
Drain Health Active | 27 | Активное |
Drain Health Active | 28 | Активное |
Freezing Strike Active | 9 | Активное |
Freezing Strike Active | 10 | Активное |
Hex Active | 4 | Активное |
Poison Active | 2 | Активное |
Power Break Active | 6 | Активное |
Sting Active | 22 | Активное |
Sting Active | 23 | Активное |
Sting Active | 24 | Активное |
Stun Shot Active | 13 | Активное |
Stun Shot Active | 14 | Активное |
Stun Shot Active | 15 | Активное |
Vicious Stance Toggle | 10 | Активное |
Bow Mastery Passive | 28 | Активное |
Bow Mastery Passive | 29 | Активное |
Bow Mastery Passive | 30 | Активное |
Divine Inspiration Passive | 1 | Активное |
Esprit Passive | 5 | Активное |
Light Armor Mastery Passive | 23 | Активное |
Light Armor Mastery Passive | 24 | Активное |
Light Armor Mastery Passive | 25 | Активное |
Confusion Active | 9 | Активное |
Double Shot Active | 13 | Активное |
Double Shot Active | 14 | Активное |
Double Shot Active | 15 | Активное |
Drain Health Active | 29 | Активное |
Drain Health Active | 30 | Активное |
Drain Health Active | 31 | Активное |
Freezing Strike Active | 11 | Активное |
Freezing Strike Active | 12 | Активное |
Hex Active | 5 | Активное |
Power Break Active | 7 | Активное |
Sting Active | 25 | Активное |
Sting Active | 26 | Активное |
Sting Active | 27 | Активное |
Stun Shot Active | 16 | Активное |
Stun Shot Active | 17 | Активное |
Stun Shot Active | 18 | Активное |
Vicious Stance Toggle | 11 | Активное |
Acrobatic Move Passive | 3 | Активное |
Bow Mastery Passive | 31 | Активное |
Bow Mastery Passive | 32 | Активное |
Bow Mastery Passive | 33 | Активное |
Light Armor Mastery Passive | 26 | Активное |
Light Armor Mastery Passive | 27 | Активное |
Light Armor Mastery Passive | 28 | Активное |
Confusion Active | 10 | Активное |
Double Shot Active | 16 | Активное |
Double Shot Active | 17 | Активное |
Double Shot Active | 18 | Активное |
Drain Health Active | 32 | Активное |
Drain Health Active | 33 | Активное |
Drain Health Active | 34 | Активное |
Freezing Strike Active | 13 | Активное |
Freezing Strike Active | 14 | Активное |
Hex Active | 6 | Активное |
Power Break Active | 8 | Активное |
Rapid Shot Active | 2 | Активное |
Sting Active | 28 | Активное |
Sting Active | 29 | Активное |
Sting Active | 30 | Активное |
Stun Shot Active | 19 | Активное |
Stun Shot Active | 20 | Активное |
Stun Shot Active | 21 | Активное |
Vicious Stance Toggle | 12 | Активное |
Bow Mastery Passive | 34 | Активное |
Bow Mastery Passive | 35 | Активное |
Bow Mastery Passive | 36 | Активное |
Light Armor Mastery Passive | 29 | Активное |
Light Armor Mastery Passive | 30 | Активное |
Light Armor Mastery Passive | 31 | Активное |
Confusion Active | 11 | Активное |
Double Shot Active | 19 | Активное |
Double Shot Active | 20 | Активное |
Double Shot Active | 21 | Активное |
Drain Health Active | 35 | Активное |
Drain Health Active | 36 | Активное |
Drain Health Active | 37 | Активное |
Freezing Strike Active | 15 | Активное |
Freezing Strike Active | 16 | Активное |
Hex Active | 7 | Активное |
Pain of Sagittarius Active | 1 | Активное |
Poison Active | 3 | Активное |
Power Break Active | 9 | Активное |
Soul of Sagittarius Active | 2 | Активное |
Spirit of Sagittarius Active | 1 | Активное |
Sting Active | 31 | Активное |
Sting Active | 32 | Активное |
Sting Active | 33 | Активное |
Stun Shot Active | 22 | Активное |
Stun Shot Active | 23 | Активное |
Stun Shot Active | 24 | Активное |
Vicious Stance Toggle | 13 | Активное |
Bow Mastery Passive | 37 | Активное |
Bow Mastery Passive | 38 | Активное |
Light Armor Mastery Passive | 32 | Активное |
Light Armor Mastery Passive | 33 | Активное |
Confusion Active | 12 | Активное |
Dead Eye Active | 1 | Активное |
Double Shot Active | 22 | Активное |
Double Shot Active | 23 | Активное |
Drain Health Active | 38 | Активное |
Drain Health Active | 39 | Активное |
Fatal Counter Active | 1 | Активное |
Fatal Counter Active | 2 | Активное |
Freezing Strike Active | 17 | Активное |
Hex Active | 8 | Активное |
Power Break Active | 10 | Активное |
Quiver of Arrow: A Grade Active | 1 | Активное |
Sting Active | 34 | Активное |
Sting Active | 35 | Активное |
Stun Shot Active | 25 | Активное |
Stun Shot Active | 26 | Активное |
Divine Inspiration Passive | 2 | Активное |
Vicious Stance Toggle | 14 | Активное |
Bow Mastery Passive | 39 | Активное |
Bow Mastery Passive | 40 | Активное |
Esprit Passive | 6 | Активное |
Light Armor Mastery Passive | 34 | Активное |
Light Armor Mastery Passive | 35 | Активное |
Confusion Active | 13 | Активное |
Dead Eye Active | 2 | Активное |
Double Shot Active | 24 | Активное |
Double Shot Active | 25 | Активное |
Drain Health Active | 40 | Активное |
Drain Health Active | 41 | Активное |
Fatal Counter Active | 3 | Активное |
Fatal Counter Active | 4 | Активное |
Freezing Strike Active | 18 | Активное |
Hex Active | 9 | Активное |
Pain of Sagittarius Active | 2 | Активное |
Power Break Active | 11 | Активное |
Sting Active | 36 | Активное |
Sting Active | 37 | Активное |
Stun Shot Active | 27 | Активное |
Stun Shot Active | 28 | Активное |
Vicious Stance Toggle | 15 | Активное |
Bow Mastery Passive | 41 | Активное |
Bow Mastery Passive | 42 | Активное |
Light Armor Mastery Passive | 36 | Активное |
Light Armor Mastery Passive | 37 | Активное |
Confusion Active | 14 | Активное |
Dead Eye Active | 3 | Активное |
Double Shot Active | 26 | Активное |
Double Shot Active | 27 | Активное |
Drain Health Active | 42 | Активное |
Drain Health Active | 43 | Активное |
Fatal Counter Active | 5 | Активное |
Fatal Counter Active | 6 | Активное |
Freezing Strike Active | 19 | Активное |
Hex Active | 10 | Активное |
Power Break Active | 12 | Активное |
Soul of Sagittarius Active | 3 | Активное |
Sting Active | 38 | Активное |
Sting Active | 39 | Активное |
Stun Shot Active | 29 | Активное |
Stun Shot Active | 30 | Активное |
Vicious Stance Toggle | 16 | Активное |
Bow Mastery Passive | 43 | Активное |
Bow Mastery Passive | 44 | Активное |
Light Armor Mastery Passive | 38 | Активное |
Light Armor Mastery Passive | 39 | Активное |
Confusion Active | 15 | Активное |
Dead Eye Active | 4 | Активное |
Double Shot Active | 28 | Активное |
Double Shot Active | 29 | Активное |
Drain Health Active | 44 | Активное |
Drain Health Active | 45 | Активное |
Fatal Counter Active | 7 | Активное |
Fatal Counter Active | 8 | Активное |
Freezing Strike Active | 20 | Активное |
Hex Active | 11 | Активное |
Pain of Sagittarius Active | 3 | Активное |
Poison Active | 4 | Активное |
Power Break Active | 13 | Активное |
Spirit of Sagittarius Active | 2 | Активное |
Sting Active | 40 | Активное |
Sting Active | 41 | Активное |
Stun Shot Active | 31 | Активное |
Stun Shot Active | 32 | Активное |
Vicious Stance Toggle | 17 | Активное |
Bow Mastery Passive | 45 | Активное |
Bow Mastery Passive | 46 | Активное |
Esprit Passive | 7 | Активное |
Light Armor Mastery Passive | 40 | Активное |
Light Armor Mastery Passive | 41 | Активное |
Confusion Active | 16 | Активное |
Dead Eye Active | 5 | Активное |
Double Shot Active | 30 | Активное |
Double Shot Active | 31 | Активное |
Drain Health Active | 46 | Активное |
Drain Health Active | 47 | Активное |
Fatal Counter Active | 9 | Активное |
Fatal Counter Active | 10 | Активное |
Freezing Strike Active | 21 | Активное |
Hex Active | 12 | Активное |
Power Break Active | 14 | Активное |
Sting Active | 42 | Активное |
Sting Active | 43 | Активное |
Stun Shot Active | 33 | Активное |
Stun Shot Active | 34 | Активное |
Vicious Stance Toggle | 18 | Активное |
Bow Mastery Passive | 47 | Активное |
Bow Mastery Passive | 48 | Активное |
Light Armor Mastery Passive | 42 | Активное |
Light Armor Mastery Passive | 43 | Активное |
Confusion Active | 17 | Активное |
Dead Eye Active | 6 | Активное |
Double Shot Active | 32 | Активное |
Double Shot Active | 33 | Активное |
Drain Health Active | 48 | Активное |
Drain Health Active | 49 | Активное |
Fatal Counter Active | 11 | Активное |
Fatal Counter Active | 12 | Активное |
Freezing Strike Active | 22 | Активное |
Hex Active | 13 | Активное |
Pain of Sagittarius Active | 4 | Активное |
Power Break Active | 15 | Активное |
Soul of Sagittarius Active | 4 | Активное |
Sting Active | 44 | Активное |
Sting Active | 45 | Активное |
Stun Shot Active | 35 | Активное |
Stun Shot Active | 36 | Активное |
Vicious Stance Toggle | 19 | Активное |
Bow Mastery Passive | 49 | Активное |
Bow Mastery Passive | 50 | Активное |
Light Armor Mastery Passive | 44 | Активное |
Light Armor Mastery Passive | 45 | Активное |
Confusion Active | 18 | Активное |
Dead Eye Active | 7 | Активное |
Double Shot Active | 34 | Активное |
Double Shot Active | 35 | Активное |
Drain Health Active | 50 | Активное |
Drain Health Active | 51 | Активное |
Fatal Counter Active | 13 | Активное |
Fatal Counter Active | 14 | Активное |
Freezing Strike Active | 23 | Активное |
Hex Active | 14 | Активное |
Power Break Active | 16 | Активное |
Quiver of Arrow: S Grade Active | 1 | Активное |
Sting Active | 46 | Активное |
Sting Active | 47 | Активное |
Stun Shot Active | 37 | Активное |
Stun Shot Active | 38 | Активное |
Vicious Stance Toggle | 20 | Активное |
Bow Mastery Passive | 51 | Активное |
Bow Mastery Passive | 52 | Активное |
Esprit Passive | 8 | Активное |
Light Armor Mastery Passive | 46 | Активное |
Light Armor Mastery Passive | 47 | Активное |
Confusion Active | 19 | Активное |
Dead Eye Active | 8 | Активное |
Detection Active | 1 | Активное |
Double Shot Active | 36 | Активное |
Double Shot Active | 37 | Активное |
Drain Health Active | 52 | Активное |
Drain Health Active | 53 | Активное |
Fatal Counter Active | 15 | Активное |
Fatal Counter Active | 16 | Активное |
Freezing Strike Active | 24 | Активное |
Hex Active | 15 | Активное |
Pain of Sagittarius Active | 5 | Активное |
Poison Active | 5 | Активное |
Power Break Active | 17 | Активное |
Spirit of Sagittarius Active | 3 | Активное |
Sting Active | 48 | Активное |
Sting Active | 49 | Активное |
Stun Shot Active | 39 | Активное |
Stun Shot Active | 40 | Активное |
Divine Inspiration Passive | 3 | Активное |
Divine Inspiration Passive | 4 | Активное |

