Dark Wizard
ID: 39 · 121 умений
Умения (121)
| Умение | Макс. ур. | Тип |
|---|---|---|
Anti Magic Passive | 5 | Активное |
Anti Magic Passive | 6 | Активное |
Boost Mana Passive | 1 | Активное |
Higher Mana Gain Passive | 1 | Активное |
Higher Mana Gain Passive | 2 | Активное |
Quick Recycle Passive | 1 | Активное |
Robe Mastery Passive | 1 | Активное |
Robe Mastery Passive | 2 | Активное |
Weapon Mastery Passive | 3 | Активное |
Aura Burn Active | 1 | Активное |
Aura Burn Active | 2 | Активное |
Concentration Active | 1 | Активное |
Curse Poison Active | 2 | Активное |
Flame Strike Active | 1 | Активное |
Ice Bolt Active | 5 | Активное |
Ice Bolt Active | 6 | Активное |
Servitor Heal Active | 1 | Активное |
Servitor Heal Active | 2 | Активное |
Servitor Heal Active | 3 | Активное |
Summon Shadow Active | 1 | Активное |
Summon Silhouette Active | 1 | Активное |
Twister Active | 1 | Активное |
Twister Active | 2 | Активное |
Vampiric Touch Active | 3 | Активное |
Vampiric Touch Active | 4 | Активное |
Wind Shackle Active | 2 | Активное |
Anti Magic Passive | 7 | Активное |
Anti Magic Passive | 8 | Активное |
Fast Mana Recovery Passive | 1 | Активное |
Fast Spell Casting Passive | 1 | Активное |
Higher Mana Gain Passive | 3 | Активное |
Higher Mana Gain Passive | 4 | Активное |
Robe Mastery Passive | 3 | Активное |
Robe Mastery Passive | 4 | Активное |
Weapon Mastery Passive | 4 | Активное |
Weapon Mastery Passive | 5 | Активное |
Aura Burn Active | 3 | Активное |
Aura Burn Active | 4 | Активное |
Body To Mind Active | 1 | Активное |
Flame Strike Active | 2 | Активное |
Poisonous Cloud Active | 1 | Активное |
Servitor Heal Active | 4 | Активное |
Servitor Heal Active | 5 | Активное |
Servitor Heal Active | 6 | Активное |
Servitor Recharge Active | 1 | Активное |
Servitor Recharge Active | 2 | Активное |
Shadow Spark Active | 1 | Активное |
Sleep Active | 1 | Активное |
Sleep Active | 2 | Активное |
Sleep Active | 3 | Активное |
Summon Shadow Active | 2 | Активное |
Summon Silhouette Active | 2 | Активное |
Surrender To Poison Active | 1 | Активное |
Twister Active | 3 | Активное |
Twister Active | 4 | Активное |
Vampiric Touch Active | 5 | Активное |
Vampiric Touch Active | 6 | Активное |
Wind Shackle Active | 3 | Активное |
Anti Magic Passive | 9 | Активное |
Anti Magic Passive | 10 | Активное |
Boost Mana Passive | 2 | Активное |
Higher Mana Gain Passive | 5 | Активное |
Higher Mana Gain Passive | 6 | Активное |
Quick Recycle Passive | 2 | Активное |
Robe Mastery Passive | 5 | Активное |
Robe Mastery Passive | 6 | Активное |
Weapon Mastery Passive | 6 | Активное |
Weapon Mastery Passive | 7 | Активное |
Aura Burn Active | 5 | Активное |
Aura Burn Active | 6 | Активное |
Concentration Active | 2 | Активное |
Corpse Life Drain Active | 1 | Активное |
Curse Poison Active | 3 | Активное |
Flame Strike Active | 3 | Активное |
Servitor Heal Active | 7 | Активное |
Servitor Heal Active | 8 | Активное |
Servitor Heal Active | 9 | Активное |
Servitor Recharge Active | 3 | Активное |
Servitor Recharge Active | 4 | Активное |
Shadow Spark Active | 2 | Активное |
Sleep Active | 4 | Активное |
Sleep Active | 5 | Активное |
Sleep Active | 6 | Активное |
Summon Shadow Active | 3 | Активное |
Summon Silhouette Active | 3 | Активное |
Surrender To Poison Active | 2 | Активное |
Twister Active | 5 | Активное |
Twister Active | 6 | Активное |
Wind Shackle Active | 4 | Активное |
Anti Magic Passive | 11 | Активное |
Anti Magic Passive | 12 | Активное |
Fast HP Recovery Passive | 1 | Активное |
Fast Mana Recovery Passive | 2 | Активное |
Higher Mana Gain Passive | 7 | Активное |
Higher Mana Gain Passive | 8 | Активное |
Robe Mastery Passive | 7 | Активное |
Robe Mastery Passive | 8 | Активное |
Weapon Mastery Passive | 8 | Активное |
Weapon Mastery Passive | 9 | Активное |
Aura Burn Active | 7 | Активное |
Aura Burn Active | 8 | Активное |
Corpse Life Drain Active | 2 | Активное |
Curse Chaos Active | 1 | Активное |
Mighty Servitor Active | 1 | Активное |
Poisonous Cloud Active | 2 | Активное |
Servitor Heal Active | 10 | Активное |
Servitor Heal Active | 11 | Активное |
Servitor Heal Active | 12 | Активное |
Servitor Recharge Active | 5 | Активное |
Servitor Recharge Active | 6 | Активное |
Shadow Spark Active | 3 | Активное |
Sleep Active | 7 | Активное |
Sleep Active | 8 | Активное |
Sleep Active | 9 | Активное |
Slow Active | 1 | Активное |
Summon Shadow Active | 4 | Активное |
Summon Silhouette Active | 4 | Активное |
Surrender To Poison Active | 3 | Активное |
Twister Active | 7 | Активное |
Twister Active | 8 | Активное |
Wind Shackle Active | 5 | Активное |

