Spellhowler
ID: 40 · 419 умений
Умения (419)
| Умение | Макс. ур. | Тип |
|---|---|---|
Anti Magic Passive | 13 | Активное |
Anti Magic Passive | 14 | Активное |
Anti Magic Passive | 15 | Активное |
Boost Mana Passive | 3 | Активное |
Clear Mind Passive | 1 | Активное |
Fast Spell Casting Passive | 2 | Активное |
Higher Mana Gain Passive | 9 | Активное |
Higher Mana Gain Passive | 10 | Активное |
Robe Mastery Passive | 9 | Активное |
Robe Mastery Passive | 10 | Активное |
Robe Mastery Passive | 11 | Активное |
Weapon Mastery Passive | 10 | Активное |
Weapon Mastery Passive | 11 | Активное |
Weapon Mastery Passive | 12 | Активное |
Body To Mind Active | 2 | Активное |
Corpse Life Drain Active | 3 | Активное |
Curse Chaos Active | 2 | Активное |
Curse Fear Active | 1 | Активное |
Hurricane Active | 1 | Активное |
Hurricane Active | 2 | Активное |
Shadow Flare Active | 1 | Активное |
Silence Active | 1 | Активное |
Sleep Active | 10 | Активное |
Sleep Active | 11 | Активное |
Sleep Active | 12 | Активное |
Slow Active | 2 | Активное |
Surrender To Poison Active | 4 | Активное |
Surrender To Wind Active | 1 | Активное |
Vampiric Claw Active | 1 | Активное |
Vampiric Claw Active | 2 | Активное |
Anti Magic Passive | 16 | Активное |
Anti Magic Passive | 17 | Активное |
Anti Magic Passive | 18 | Активное |
Fast HP Recovery Passive | 2 | Активное |
Fast Mana Recovery Passive | 3 | Активное |
Higher Mana Gain Passive | 11 | Активное |
Higher Mana Gain Passive | 12 | Активное |
Robe Mastery Passive | 12 | Активное |
Robe Mastery Passive | 13 | Активное |
Robe Mastery Passive | 14 | Активное |
Weapon Mastery Passive | 13 | Активное |
Weapon Mastery Passive | 14 | Активное |
Weapon Mastery Passive | 15 | Активное |
Corpse Life Drain Active | 4 | Активное |
Curse Chaos Active | 3 | Активное |
Curse Fear Active | 2 | Активное |
Curse Poison Active | 4 | Активное |
Death Spike Active | 1 | Активное |
Hurricane Active | 3 | Активное |
Hurricane Active | 4 | Активное |
Shadow Flare Active | 2 | Активное |
Silence Active | 2 | Активное |
Sleep Active | 13 | Активное |
Sleep Active | 14 | Активное |
Sleep Active | 15 | Активное |
Slow Active | 3 | Активное |
Surrender To Poison Active | 5 | Активное |
Surrender To Wind Active | 2 | Активное |
Vampiric Claw Active | 3 | Активное |
Vampiric Claw Active | 4 | Активное |
Anti Magic Passive | 19 | Активное |
Anti Magic Passive | 20 | Активное |
Anti Magic Passive | 21 | Активное |
Boost Mana Passive | 4 | Активное |
Clear Mind Passive | 2 | Активное |
Higher Mana Gain Passive | 13 | Активное |
Higher Mana Gain Passive | 14 | Активное |
Quick Recycle Passive | 3 | Активное |
Robe Mastery Passive | 15 | Активное |
Robe Mastery Passive | 16 | Активное |
Robe Mastery Passive | 17 | Активное |
Weapon Mastery Passive | 16 | Активное |
Weapon Mastery Passive | 17 | Активное |
Weapon Mastery Passive | 18 | Активное |
Corpse Life Drain Active | 5 | Активное |
Curse Chaos Active | 4 | Активное |
Curse Fear Active | 3 | Активное |
Death Spike Active | 2 | Активное |
Hurricane Active | 5 | Активное |
Hurricane Active | 6 | Активное |
Poisonous Cloud Active | 3 | Активное |
Shadow Flare Active | 3 | Активное |
Silence Active | 3 | Активное |
Sleep Active | 16 | Активное |
Sleep Active | 17 | Активное |
Sleep Active | 18 | Активное |
Slow Active | 4 | Активное |
Surrender To Poison Active | 6 | Активное |
Surrender To Wind Active | 3 | Активное |
Tempest Active | 1 | Активное |
Tempest Active | 2 | Активное |
Vampiric Claw Active | 5 | Активное |
Vampiric Claw Active | 6 | Активное |
Anti Magic Passive | 22 | Активное |
Anti Magic Passive | 23 | Активное |
Anti Magic Passive | 24 | Активное |
Divine Inspiration Passive | 1 | Активное |
Fast HP Recovery Passive | 3 | Активное |
Fast Mana Recovery Passive | 4 | Активное |
Higher Mana Gain Passive | 15 | Активное |
Higher Mana Gain Passive | 16 | Активное |
Robe Mastery Passive | 18 | Активное |
Robe Mastery Passive | 19 | Активное |
Robe Mastery Passive | 20 | Активное |
Weapon Mastery Passive | 19 | Активное |
Weapon Mastery Passive | 20 | Активное |
Weapon Mastery Passive | 21 | Активное |
Body To Mind Active | 3 | Активное |
Corpse Life Drain Active | 6 | Активное |
Curse Chaos Active | 5 | Активное |
Curse Death Link Active | 1 | Активное |
Curse Death Link Active | 2 | Активное |
Curse Fear Active | 4 | Активное |
Curse Poison Active | 5 | Активное |
Death Spike Active | 3 | Активное |
Hurricane Active | 7 | Активное |
Hurricane Active | 8 | Активное |
Shadow Flare Active | 4 | Активное |
Silence Active | 4 | Активное |
Sleep Active | 19 | Активное |
Sleep Active | 20 | Активное |
Sleep Active | 21 | Активное |
Slow Active | 5 | Активное |
Surrender To Poison Active | 7 | Активное |
Surrender To Wind Active | 4 | Активное |
Tempest Active | 3 | Активное |
Tempest Active | 4 | Активное |
Vampiric Claw Active | 7 | Активное |
Vampiric Claw Active | 8 | Активное |
Anti Magic Passive | 25 | Активное |
Anti Magic Passive | 26 | Активное |
Anti Magic Passive | 27 | Активное |
Boost Mana Passive | 5 | Активное |
Clear Mind Passive | 3 | Активное |
Fast Spell Casting Passive | 3 | Активное |
Higher Mana Gain Passive | 17 | Активное |
Higher Mana Gain Passive | 18 | Активное |
Robe Mastery Passive | 21 | Активное |
Robe Mastery Passive | 22 | Активное |
Robe Mastery Passive | 23 | Активное |
Weapon Mastery Passive | 22 | Активное |
Weapon Mastery Passive | 23 | Активное |
Weapon Mastery Passive | 24 | Активное |
Corpse Life Drain Active | 7 | Активное |
Curse Chaos Active | 6 | Активное |
Curse Death Link Active | 3 | Активное |
Curse Death Link Active | 4 | Активное |
Curse Fear Active | 5 | Активное |
Death Spike Active | 4 | Активное |
Hurricane Active | 9 | Активное |
Hurricane Active | 10 | Активное |
Poisonous Cloud Active | 4 | Активное |
Shadow Flare Active | 5 | Активное |
Silence Active | 5 | Активное |
Sleep Active | 22 | Активное |
Sleep Active | 23 | Активное |
Sleep Active | 24 | Активное |
Slow Active | 6 | Активное |
Surrender To Poison Active | 8 | Активное |
Surrender To Wind Active | 5 | Активное |
Tempest Active | 5 | Активное |
Tempest Active | 6 | Активное |
Vampiric Claw Active | 9 | Активное |
Vampiric Claw Active | 10 | Активное |
Anti Magic Passive | 28 | Активное |
Anti Magic Passive | 29 | Активное |
Fast HP Recovery Passive | 4 | Активное |
Higher Mana Gain Passive | 19 | Активное |
Robe Mastery Passive | 24 | Активное |
Robe Mastery Passive | 25 | Активное |
Weapon Mastery Passive | 25 | Активное |
Weapon Mastery Passive | 26 | Активное |
Aura Flash Active | 1 | Активное |
Body To Mind Active | 4 | Активное |
Corpse Life Drain Active | 8 | Активное |
Curse Chaos Active | 7 | Активное |
Curse Death Link Active | 5 | Активное |
Curse Death Link Active | 6 | Активное |
Curse Fear Active | 6 | Активное |
Death Spike Active | 5 | Активное |
Hurricane Active | 11 | Активное |
Hurricane Active | 12 | Активное |
Shadow Flare Active | 6 | Активное |
Silence Active | 6 | Активное |
Sleep Active | 25 | Активное |
Sleep Active | 26 | Активное |
Slow Active | 7 | Активное |
Surrender To Poison Active | 9 | Активное |
Surrender To Wind Active | 6 | Активное |
Tempest Active | 7 | Активное |
Vampiric Claw Active | 11 | Активное |
Vampiric Claw Active | 12 | Активное |
Anti Magic Passive | 30 | Активное |
Anti Magic Passive | 31 | Активное |
Boost Mana Passive | 6 | Активное |
Fast Mana Recovery Passive | 5 | Активное |
Higher Mana Gain Passive | 20 | Активное |
Robe Mastery Passive | 26 | Активное |
Robe Mastery Passive | 27 | Активное |
Weapon Mastery Passive | 27 | Активное |
Weapon Mastery Passive | 28 | Активное |
Corpse Life Drain Active | 9 | Активное |
Curse Chaos Active | 8 | Активное |
Curse Death Link Active | 7 | Активное |
Curse Death Link Active | 8 | Активное |
Curse Fear Active | 7 | Активное |
Death Spike Active | 6 | Активное |
Hurricane Active | 13 | Активное |
Hurricane Active | 14 | Активное |
Shadow Flare Active | 7 | Активное |
Silence Active | 7 | Активное |
Sleep Active | 27 | Активное |
Sleep Active | 28 | Активное |
Slow Active | 8 | Активное |
Surrender To Poison Active | 10 | Активное |
Surrender To Wind Active | 7 | Активное |
Tempest Active | 8 | Активное |
Vampiric Claw Active | 13 | Активное |
Vampiric Claw Active | 14 | Активное |
Divine Inspiration Passive | 2 | Активное |
Anti Magic Passive | 32 | Активное |
Anti Magic Passive | 33 | Активное |
Clear Mind Passive | 4 | Активное |
Higher Mana Gain Passive | 21 | Активное |
Robe Mastery Passive | 28 | Активное |
Robe Mastery Passive | 29 | Активное |
Weapon Mastery Passive | 29 | Активное |
Weapon Mastery Passive | 30 | Активное |
Aura Flash Active | 2 | Активное |
Corpse Life Drain Active | 10 | Активное |
Curse Chaos Active | 9 | Активное |
Curse Death Link Active | 9 | Активное |
Curse Death Link Active | 10 | Активное |
Curse Fear Active | 8 | Активное |
Curse Poison Active | 6 | Активное |
Death Spike Active | 7 | Активное |
Hurricane Active | 15 | Активное |
Hurricane Active | 16 | Активное |
Shadow Flare Active | 8 | Активное |
Silence Active | 8 | Активное |
Sleep Active | 29 | Активное |
Sleep Active | 30 | Активное |
Slow Active | 9 | Активное |
Surrender To Poison Active | 11 | Активное |
Surrender To Wind Active | 8 | Активное |
Tempest Active | 9 | Активное |
Vampiric Claw Active | 15 | Активное |
Vampiric Claw Active | 16 | Активное |
Anti Magic Passive | 34 | Активное |
Anti Magic Passive | 35 | Активное |
Fast HP Recovery Passive | 5 | Активное |
Higher Mana Gain Passive | 22 | Активное |
Robe Mastery Passive | 30 | Активное |
Robe Mastery Passive | 31 | Активное |
Weapon Mastery Passive | 31 | Активное |
Weapon Mastery Passive | 32 | Активное |
Corpse Life Drain Active | 11 | Активное |
Curse Chaos Active | 10 | Активное |
Curse Death Link Active | 11 | Активное |
Curse Death Link Active | 12 | Активное |
Curse Fear Active | 9 | Активное |
Death Spike Active | 8 | Активное |
Hurricane Active | 17 | Активное |
Hurricane Active | 18 | Активное |
Poisonous Cloud Active | 5 | Активное |
Shadow Flare Active | 9 | Активное |
Silence Active | 9 | Активное |
Sleep Active | 31 | Активное |
Sleep Active | 32 | Активное |
Slow Active | 10 | Активное |
Surrender To Poison Active | 12 | Активное |
Surrender To Wind Active | 9 | Активное |
Tempest Active | 10 | Активное |
Vampiric Claw Active | 17 | Активное |
Vampiric Claw Active | 18 | Активное |
Anti Magic Passive | 36 | Активное |
Anti Magic Passive | 37 | Активное |
Boost Mana Passive | 7 | Активное |
Higher Mana Gain Passive | 23 | Активное |
Robe Mastery Passive | 32 | Активное |
Robe Mastery Passive | 33 | Активное |
Weapon Mastery Passive | 33 | Активное |
Weapon Mastery Passive | 34 | Активное |
Aura Flash Active | 3 | Активное |
Body To Mind Active | 5 | Активное |
Corpse Life Drain Active | 12 | Активное |
Curse Chaos Active | 11 | Активное |
Curse Death Link Active | 13 | Активное |
Curse Death Link Active | 14 | Активное |
Curse Fear Active | 10 | Активное |
Death Spike Active | 9 | Активное |
Hurricane Active | 19 | Активное |
Hurricane Active | 20 | Активное |
Seed of Wind Active | 1 | Активное |
Shadow Flare Active | 10 | Активное |
Silence Active | 10 | Активное |
Sleep Active | 33 | Активное |
Sleep Active | 34 | Активное |
Slow Active | 11 | Активное |
Surrender To Poison Active | 13 | Активное |
Surrender To Wind Active | 10 | Активное |
Tempest Active | 11 | Активное |
Vampiric Claw Active | 19 | Активное |
Vampiric Claw Active | 20 | Активное |
Anti Magic Passive | 38 | Активное |
Anti Magic Passive | 39 | Активное |
Clear Mind Passive | 5 | Активное |
Fast Mana Recovery Passive | 6 | Активное |
Higher Mana Gain Passive | 24 | Активное |
Robe Mastery Passive | 34 | Активное |
Robe Mastery Passive | 35 | Активное |
Weapon Mastery Passive | 35 | Активное |
Weapon Mastery Passive | 36 | Активное |
Aura Symphony Active | 1 | Активное |
Corpse Life Drain Active | 13 | Активное |
Curse Chaos Active | 12 | Активное |
Curse Death Link Active | 15 | Активное |
Curse Death Link Active | 16 | Активное |
Curse Fear Active | 11 | Активное |
Death Spike Active | 10 | Активное |
Hurricane Active | 21 | Активное |
Hurricane Active | 22 | Активное |
Shadow Flare Active | 11 | Активное |
Silence Active | 11 | Активное |
Sleep Active | 35 | Активное |
Sleep Active | 36 | Активное |
Slow Active | 12 | Активное |
Surrender To Poison Active | 14 | Активное |
Surrender To Wind Active | 11 | Активное |
Tempest Active | 12 | Активное |
Vampiric Claw Active | 21 | Активное |
Vampiric Claw Active | 22 | Активное |
Anti Magic Passive | 40 | Активное |
Anti Magic Passive | 41 | Активное |
Higher Mana Gain Passive | 25 | Активное |
Robe Mastery Passive | 36 | Активное |
Robe Mastery Passive | 37 | Активное |
Weapon Mastery Passive | 37 | Активное |
Weapon Mastery Passive | 38 | Активное |
Aura Flash Active | 4 | Активное |
Corpse Life Drain Active | 14 | Активное |
Curse Chaos Active | 13 | Активное |
Curse Death Link Active | 17 | Активное |
Curse Death Link Active | 18 | Активное |
Curse Fear Active | 12 | Активное |
Death Spike Active | 11 | Активное |
Demon Wind Active | 1 | Активное |
Hurricane Active | 23 | Активное |
Hurricane Active | 24 | Активное |
Shadow Flare Active | 12 | Активное |
Silence Active | 12 | Активное |
Sleep Active | 37 | Активное |
Sleep Active | 38 | Активное |
Slow Active | 13 | Активное |
Surrender To Poison Active | 15 | Активное |
Surrender To Wind Active | 12 | Активное |
Tempest Active | 13 | Активное |
Vampiric Claw Active | 23 | Активное |
Vampiric Claw Active | 24 | Активное |
Anti Magic Passive | 42 | Активное |
Anti Magic Passive | 43 | Активное |
Boost Mana Passive | 8 | Активное |
Higher Mana Gain Passive | 26 | Активное |
Robe Mastery Passive | 38 | Активное |
Robe Mastery Passive | 39 | Активное |
Weapon Mastery Passive | 39 | Активное |
Weapon Mastery Passive | 40 | Активное |
Corpse Life Drain Active | 15 | Активное |
Curse Chaos Active | 14 | Активное |
Curse Death Link Active | 19 | Активное |
Curse Death Link Active | 20 | Активное |
Curse Fear Active | 13 | Активное |
Curse Poison Active | 7 | Активное |
Death Spike Active | 12 | Активное |
Elemental Storm Active | 1 | Активное |
Hurricane Active | 25 | Активное |
Hurricane Active | 26 | Активное |
Shadow Flare Active | 13 | Активное |
Silence Active | 13 | Активное |
Sleep Active | 39 | Активное |
Sleep Active | 40 | Активное |
Slow Active | 14 | Активное |
Surrender To Poison Active | 16 | Активное |
Surrender To Wind Active | 13 | Активное |
Tempest Active | 14 | Активное |
Vampiric Claw Active | 25 | Активное |
Vampiric Claw Active | 26 | Активное |
Anti Magic Passive | 44 | Активное |
Anti Magic Passive | 45 | Активное |
Clear Mind Passive | 6 | Активное |
Fast HP Recovery Passive | 6 | Активное |
Fast Mana Recovery Passive | 7 | Активное |
Higher Mana Gain Passive | 27 | Активное |
Robe Mastery Passive | 40 | Активное |
Robe Mastery Passive | 41 | Активное |
Weapon Mastery Passive | 41 | Активное |
Weapon Mastery Passive | 42 | Активное |
Aura Flash Active | 5 | Активное |
Corpse Life Drain Active | 16 | Активное |
Curse Chaos Active | 15 | Активное |
Curse Death Link Active | 21 | Активное |
Curse Death Link Active | 22 | Активное |
Curse Fear Active | 14 | Активное |
Death Spike Active | 13 | Активное |
Hurricane Active | 27 | Активное |
Hurricane Active | 28 | Активное |
Poisonous Cloud Active | 6 | Активное |
Shadow Flare Active | 14 | Активное |
Silence Active | 14 | Активное |
Sleep Active | 41 | Активное |
Sleep Active | 42 | Активное |
Slow Active | 15 | Активное |
Surrender To Poison Active | 17 | Активное |
Surrender To Wind Active | 14 | Активное |
Tempest Active | 15 | Активное |
Vampiric Claw Active | 27 | Активное |
Vampiric Claw Active | 28 | Активное |
Divine Inspiration Passive | 3 | Активное |
Divine Inspiration Passive | 4 | Активное |

