Destroyer
ID: 46 · 365 умений
Умения (365)
| Умение | Макс. ур. | Тип |
|---|---|---|
Vicious Stance Toggle | 6 | Активное |
Fast HP Recovery Passive | 3 | Активное |
Heavy Armor Mastery Passive | 14 | Активное |
Heavy Armor Mastery Passive | 15 | Активное |
Heavy Armor Mastery Passive | 16 | Активное |
Light Armor Mastery Passive | 14 | Активное |
Light Armor Mastery Passive | 15 | Активное |
Light Armor Mastery Passive | 16 | Активное |
Polearm Mastery Passive | 9 | Активное |
Polearm Mastery Passive | 10 | Активное |
Polearm Mastery Passive | 11 | Активное |
Sword/Blunt Weapon Mastery Passive | 9 | Активное |
Sword/Blunt Weapon Mastery Passive | 10 | Активное |
Sword/Blunt Weapon Mastery Passive | 11 | Активное |
Two-handed Weapon Mastery Passive | 6 | Активное |
Vital Force Passive | 3 | Активное |
Battle Roar Active | 2 | Активное |
Fatal Strike Active | 1 | Активное |
Fatal Strike Active | 2 | Активное |
Fatal Strike Active | 3 | Активное |
Hammer Crush Active | 1 | Активное |
Hammer Crush Active | 2 | Активное |
Hammer Crush Active | 3 | Активное |
Rush Active | 1 | Активное |
Whirlwind Active | 1 | Активное |
Whirlwind Active | 2 | Активное |
Whirlwind Active | 3 | Активное |
Vicious Stance Toggle | 7 | Активное |
Boost HP Passive | 4 | Активное |
Fast HP Recovery Passive | 4 | Активное |
Heavy Armor Mastery Passive | 17 | Активное |
Heavy Armor Mastery Passive | 18 | Активное |
Heavy Armor Mastery Passive | 19 | Активное |
Light Armor Mastery Passive | 17 | Активное |
Light Armor Mastery Passive | 18 | Активное |
Light Armor Mastery Passive | 19 | Активное |
Polearm Mastery Passive | 12 | Активное |
Polearm Mastery Passive | 13 | Активное |
Polearm Mastery Passive | 14 | Активное |
Sword/Blunt Weapon Mastery Passive | 12 | Активное |
Sword/Blunt Weapon Mastery Passive | 13 | Активное |
Sword/Blunt Weapon Mastery Passive | 14 | Активное |
Two-handed Weapon Mastery Passive | 7 | Активное |
Fatal Strike Active | 4 | Активное |
Fatal Strike Active | 5 | Активное |
Fatal Strike Active | 6 | Активное |
Guts Active | 2 | Активное |
Hammer Crush Active | 4 | Активное |
Hammer Crush Active | 5 | Активное |
Hammer Crush Active | 6 | Активное |
Whirlwind Active | 4 | Активное |
Whirlwind Active | 5 | Активное |
Whirlwind Active | 6 | Активное |
Vicious Stance Toggle | 8 | Активное |
Heavy Armor Mastery Passive | 20 | Активное |
Heavy Armor Mastery Passive | 21 | Активное |
Heavy Armor Mastery Passive | 22 | Активное |
Light Armor Mastery Passive | 20 | Активное |
Light Armor Mastery Passive | 21 | Активное |
Light Armor Mastery Passive | 22 | Активное |
Polearm Mastery Passive | 15 | Активное |
Polearm Mastery Passive | 16 | Активное |
Polearm Mastery Passive | 17 | Активное |
Sword/Blunt Weapon Mastery Passive | 15 | Активное |
Sword/Blunt Weapon Mastery Passive | 16 | Активное |
Sword/Blunt Weapon Mastery Passive | 17 | Активное |
Two-handed Weapon Mastery Passive | 8 | Активное |
Vital Force Passive | 4 | Активное |
Bandage Active | 2 | Активное |
Fatal Strike Active | 7 | Активное |
Fatal Strike Active | 8 | Активное |
Fatal Strike Active | 9 | Активное |
Frenzy Active | 2 | Активное |
Hammer Crush Active | 7 | Активное |
Hammer Crush Active | 8 | Активное |
Hammer Crush Active | 9 | Активное |
Whirlwind Active | 7 | Активное |
Whirlwind Active | 8 | Активное |
Whirlwind Active | 9 | Активное |
Vicious Stance Toggle | 9 | Активное |
Boost HP Passive | 5 | Активное |
Heavy Armor Mastery Passive | 23 | Активное |
Heavy Armor Mastery Passive | 24 | Активное |
Heavy Armor Mastery Passive | 25 | Активное |
Light Armor Mastery Passive | 23 | Активное |
Light Armor Mastery Passive | 24 | Активное |
Light Armor Mastery Passive | 25 | Активное |
Polearm Mastery Passive | 18 | Активное |
Polearm Mastery Passive | 19 | Активное |
Polearm Mastery Passive | 20 | Активное |
Sword/Blunt Weapon Mastery Passive | 18 | Активное |
Sword/Blunt Weapon Mastery Passive | 19 | Активное |
Sword/Blunt Weapon Mastery Passive | 20 | Активное |
Two-handed Weapon Mastery Passive | 9 | Активное |
Battle Roar Active | 3 | Активное |
Fatal Strike Active | 10 | Активное |
Fatal Strike Active | 11 | Активное |
Fatal Strike Active | 12 | Активное |
Hammer Crush Active | 10 | Активное |
Hammer Crush Active | 11 | Активное |
Hammer Crush Active | 12 | Активное |
Lionheart Active | 2 | Активное |
Whirlwind Active | 10 | Активное |
Whirlwind Active | 11 | Активное |
Whirlwind Active | 12 | Активное |
Vicious Stance Toggle | 10 | Активное |
Divine Inspiration Passive | 1 | Активное |
Fast HP Recovery Passive | 5 | Активное |
Heavy Armor Mastery Passive | 26 | Активное |
Heavy Armor Mastery Passive | 27 | Активное |
Heavy Armor Mastery Passive | 28 | Активное |
Light Armor Mastery Passive | 26 | Активное |
Light Armor Mastery Passive | 27 | Активное |
Light Armor Mastery Passive | 28 | Активное |
Polearm Mastery Passive | 21 | Активное |
Polearm Mastery Passive | 22 | Активное |
Polearm Mastery Passive | 23 | Активное |
Sword/Blunt Weapon Mastery Passive | 21 | Активное |
Sword/Blunt Weapon Mastery Passive | 22 | Активное |
Sword/Blunt Weapon Mastery Passive | 23 | Активное |
Two-handed Weapon Mastery Passive | 10 | Активное |
Vital Force Passive | 5 | Активное |
Fatal Strike Active | 13 | Активное |
Fatal Strike Active | 14 | Активное |
Fatal Strike Active | 15 | Активное |
Guts Active | 3 | Активное |
Hammer Crush Active | 13 | Активное |
Hammer Crush Active | 14 | Активное |
Hammer Crush Active | 15 | Активное |
Whirlwind Active | 13 | Активное |
Whirlwind Active | 14 | Активное |
Whirlwind Active | 15 | Активное |
Vicious Stance Toggle | 11 | Активное |
Boost HP Passive | 6 | Активное |
Heavy Armor Mastery Passive | 29 | Активное |
Heavy Armor Mastery Passive | 30 | Активное |
Heavy Armor Mastery Passive | 31 | Активное |
Light Armor Mastery Passive | 29 | Активное |
Light Armor Mastery Passive | 30 | Активное |
Light Armor Mastery Passive | 31 | Активное |
Polearm Mastery Passive | 24 | Активное |
Polearm Mastery Passive | 25 | Активное |
Polearm Mastery Passive | 26 | Активное |
Sword/Blunt Weapon Mastery Passive | 24 | Активное |
Sword/Blunt Weapon Mastery Passive | 25 | Активное |
Sword/Blunt Weapon Mastery Passive | 26 | Активное |
Two-handed Weapon Mastery Passive | 11 | Активное |
Fatal Strike Active | 16 | Активное |
Fatal Strike Active | 17 | Активное |
Fatal Strike Active | 18 | Активное |
Frenzy Active | 3 | Активное |
Hammer Crush Active | 16 | Активное |
Hammer Crush Active | 17 | Активное |
Hammer Crush Active | 18 | Активное |
Rage Active | 2 | Активное |
Whirlwind Active | 16 | Активное |
Whirlwind Active | 17 | Активное |
Whirlwind Active | 18 | Активное |
Polearm Accuracy Toggle | 1 | Активное |
Vicious Stance Toggle | 12 | Активное |
War Frenzy Toggle | 1 | Активное |
Fast HP Recovery Passive | 6 | Активное |
Heavy Armor Mastery Passive | 32 | Активное |
Heavy Armor Mastery Passive | 33 | Активное |
Heavy Armor Mastery Passive | 34 | Активное |
Light Armor Mastery Passive | 32 | Активное |
Light Armor Mastery Passive | 33 | Активное |
Light Armor Mastery Passive | 34 | Активное |
Polearm Mastery Passive | 27 | Активное |
Polearm Mastery Passive | 28 | Активное |
Polearm Mastery Passive | 29 | Активное |
Sword/Blunt Weapon Mastery Passive | 27 | Активное |
Sword/Blunt Weapon Mastery Passive | 28 | Активное |
Sword/Blunt Weapon Mastery Passive | 29 | Активное |
Two-handed Weapon Mastery Passive | 12 | Активное |
Vital Force Passive | 6 | Активное |
Battle Roar Active | 4 | Активное |
Dark Form Active | 1 | Активное |
Fatal Strike Active | 19 | Активное |
Fatal Strike Active | 20 | Активное |
Fatal Strike Active | 21 | Активное |
Hammer Crush Active | 19 | Активное |
Hammer Crush Active | 20 | Активное |
Hammer Crush Active | 21 | Активное |
Whirlwind Active | 19 | Активное |
Whirlwind Active | 20 | Активное |
Whirlwind Active | 21 | Активное |
Zealot Active | 1 | Активное |
Vicious Stance Toggle | 13 | Активное |
Heavy Armor Mastery Passive | 35 | Активное |
Heavy Armor Mastery Passive | 36 | Активное |
Light Armor Mastery Passive | 35 | Активное |
Light Armor Mastery Passive | 36 | Активное |
Polearm Mastery Passive | 30 | Активное |
Polearm Mastery Passive | 31 | Активное |
Sword/Blunt Weapon Mastery Passive | 30 | Активное |
Sword/Blunt Weapon Mastery Passive | 31 | Активное |
Two-handed Weapon Mastery Passive | 13 | Активное |
Crush of Doom Active | 1 | Активное |
Crush of Doom Active | 2 | Активное |
Fatal Strike Active | 22 | Активное |
Fatal Strike Active | 23 | Активное |
Hammer Crush Active | 22 | Активное |
Hammer Crush Active | 23 | Активное |
Whirlwind Active | 22 | Активное |
Whirlwind Active | 23 | Активное |
Divine Inspiration Passive | 2 | Активное |
Vicious Stance Toggle | 14 | Активное |
Boost HP Passive | 7 | Активное |
Heavy Armor Mastery Passive | 37 | Активное |
Heavy Armor Mastery Passive | 38 | Активное |
Light Armor Mastery Passive | 37 | Активное |
Light Armor Mastery Passive | 38 | Активное |
Polearm Mastery Passive | 32 | Активное |
Polearm Mastery Passive | 33 | Активное |
Sword/Blunt Weapon Mastery Passive | 32 | Активное |
Sword/Blunt Weapon Mastery Passive | 33 | Активное |
Two-handed Weapon Mastery Passive | 14 | Активное |
Bandage Active | 3 | Активное |
Crush of Doom Active | 3 | Активное |
Crush of Doom Active | 4 | Активное |
Fatal Strike Active | 24 | Активное |
Fatal Strike Active | 25 | Активное |
Hammer Crush Active | 24 | Активное |
Hammer Crush Active | 25 | Активное |
Lionheart Active | 3 | Активное |
Whirlwind Active | 24 | Активное |
Whirlwind Active | 25 | Активное |
Vicious Stance Toggle | 15 | Активное |
Heavy Armor Mastery Passive | 39 | Активное |
Heavy Armor Mastery Passive | 40 | Активное |
Light Armor Mastery Passive | 39 | Активное |
Light Armor Mastery Passive | 40 | Активное |
Polearm Mastery Passive | 34 | Активное |
Polearm Mastery Passive | 35 | Активное |
Sword/Blunt Weapon Mastery Passive | 34 | Активное |
Sword/Blunt Weapon Mastery Passive | 35 | Активное |
Two-handed Weapon Mastery Passive | 15 | Активное |
Vital Force Passive | 7 | Активное |
Battle Roar Active | 5 | Активное |
Crush of Doom Active | 5 | Активное |
Crush of Doom Active | 6 | Активное |
Fatal Strike Active | 26 | Активное |
Fatal Strike Active | 27 | Активное |
Hammer Crush Active | 26 | Активное |
Hammer Crush Active | 27 | Активное |
Whirlwind Active | 26 | Активное |
Whirlwind Active | 27 | Активное |
Polearm Accuracy Toggle | 2 | Активное |
Vicious Stance Toggle | 16 | Активное |
War Frenzy Toggle | 2 | Активное |
Boost HP Passive | 8 | Активное |
Heavy Armor Mastery Passive | 41 | Активное |
Heavy Armor Mastery Passive | 42 | Активное |
Light Armor Mastery Passive | 41 | Активное |
Light Armor Mastery Passive | 42 | Активное |
Polearm Mastery Passive | 36 | Активное |
Polearm Mastery Passive | 37 | Активное |
Sword/Blunt Weapon Mastery Passive | 36 | Активное |
Sword/Blunt Weapon Mastery Passive | 37 | Активное |
Two-handed Weapon Mastery Passive | 16 | Активное |
Crush of Doom Active | 7 | Активное |
Crush of Doom Active | 8 | Активное |
Dark Form Active | 2 | Активное |
Fatal Strike Active | 28 | Активное |
Fatal Strike Active | 29 | Активное |
Hammer Crush Active | 28 | Активное |
Hammer Crush Active | 29 | Активное |
Whirlwind Active | 28 | Активное |
Whirlwind Active | 29 | Активное |
Wrath Active | 1 | Активное |
Wrath Active | 2 | Активное |
Zealot Active | 2 | Активное |
Vicious Stance Toggle | 17 | Активное |
Fast HP Recovery Passive | 7 | Активное |
Heavy Armor Mastery Passive | 43 | Активное |
Heavy Armor Mastery Passive | 44 | Активное |
Light Armor Mastery Passive | 43 | Активное |
Light Armor Mastery Passive | 44 | Активное |
Polearm Mastery Passive | 38 | Активное |
Polearm Mastery Passive | 39 | Активное |
Sword/Blunt Weapon Mastery Passive | 38 | Активное |
Sword/Blunt Weapon Mastery Passive | 39 | Активное |
Two-handed Weapon Mastery Passive | 17 | Активное |
Crush of Doom Active | 9 | Активное |
Crush of Doom Active | 10 | Активное |
Fatal Strike Active | 30 | Активное |
Fatal Strike Active | 31 | Активное |
Hammer Crush Active | 30 | Активное |
Hammer Crush Active | 31 | Активное |
Whirlwind Active | 30 | Активное |
Whirlwind Active | 31 | Активное |
Wrath Active | 3 | Активное |
Wrath Active | 4 | Активное |
Vicious Stance Toggle | 18 | Активное |
Boost HP Passive | 9 | Активное |
Heavy Armor Mastery Passive | 45 | Активное |
Heavy Armor Mastery Passive | 46 | Активное |
Light Armor Mastery Passive | 45 | Активное |
Light Armor Mastery Passive | 46 | Активное |
Polearm Mastery Passive | 40 | Активное |
Polearm Mastery Passive | 41 | Активное |
Sword/Blunt Weapon Mastery Passive | 40 | Активное |
Sword/Blunt Weapon Mastery Passive | 41 | Активное |
Two-handed Weapon Mastery Passive | 18 | Активное |
Battle Roar Active | 6 | Активное |
Crush of Doom Active | 11 | Активное |
Crush of Doom Active | 12 | Активное |
Fatal Strike Active | 32 | Активное |
Fatal Strike Active | 33 | Активное |
Hammer Crush Active | 32 | Активное |
Hammer Crush Active | 33 | Активное |
Whirlwind Active | 32 | Активное |
Whirlwind Active | 33 | Активное |
Wrath Active | 5 | Активное |
Wrath Active | 6 | Активное |
Vicious Stance Toggle | 19 | Активное |
Heavy Armor Mastery Passive | 47 | Активное |
Heavy Armor Mastery Passive | 48 | Активное |
Light Armor Mastery Passive | 47 | Активное |
Light Armor Mastery Passive | 48 | Активное |
Polearm Mastery Passive | 42 | Активное |
Polearm Mastery Passive | 43 | Активное |
Sword/Blunt Weapon Mastery Passive | 42 | Активное |
Sword/Blunt Weapon Mastery Passive | 43 | Активное |
Two-handed Weapon Mastery Passive | 19 | Активное |
Vital Force Passive | 8 | Активное |
Crush of Doom Active | 13 | Активное |
Crush of Doom Active | 14 | Активное |
Fatal Strike Active | 34 | Активное |
Fatal Strike Active | 35 | Активное |
Hammer Crush Active | 34 | Активное |
Hammer Crush Active | 35 | Активное |
Whirlwind Active | 34 | Активное |
Whirlwind Active | 35 | Активное |
Wrath Active | 7 | Активное |
Wrath Active | 8 | Активное |
Polearm Accuracy Toggle | 3 | Активное |
Vicious Stance Toggle | 20 | Активное |
War Frenzy Toggle | 3 | Активное |
Boost HP Passive | 10 | Активное |
Fast HP Recovery Passive | 8 | Активное |
Heavy Armor Mastery Passive | 49 | Активное |
Heavy Armor Mastery Passive | 50 | Активное |
Light Armor Mastery Passive | 49 | Активное |
Light Armor Mastery Passive | 50 | Активное |
Polearm Mastery Passive | 44 | Активное |
Polearm Mastery Passive | 45 | Активное |
Sword/Blunt Weapon Mastery Passive | 44 | Активное |
Sword/Blunt Weapon Mastery Passive | 45 | Активное |
Two-handed Weapon Mastery Passive | 20 | Активное |
Crush of Doom Active | 15 | Активное |
Crush of Doom Active | 16 | Активное |
Dark Form Active | 3 | Активное |
Fatal Strike Active | 36 | Активное |
Fatal Strike Active | 37 | Активное |
Hammer Crush Active | 36 | Активное |
Hammer Crush Active | 37 | Активное |
Whirlwind Active | 36 | Активное |
Whirlwind Active | 37 | Активное |
Wrath Active | 9 | Активное |
Wrath Active | 10 | Активное |
Zealot Active | 3 | Активное |
Divine Inspiration Passive | 3 | Активное |
Divine Inspiration Passive | 4 | Активное |

