Orc Mystic
ID: 49 · 53 умений
Умения (53)
| Умение | Макс. ур. | Тип |
|---|---|---|
Soul Cry Toggle | 1 | Активное |
Lucky Passive | 1 | Активное |
Magician's Movement Passive | 1 | Активное |
Mana Recovery Passive | 1 | Активное |
Spellcraft Passive | 1 | Активное |
Toughness Passive | 1 | Активное |
Common Craft Active | 1 | Активное |
Create Common Item Passive | 1 | Активное |
Anti Magic Passive | 1 | Активное |
Anti Magic Passive | 2 | Активное |
Light Armor Mastery Passive | 1 | Активное |
Light Armor Mastery Passive | 2 | Активное |
Robe Mastery Passive | 1 | Активное |
Robe Mastery Passive | 2 | Активное |
Weapon Mastery Passive | 1 | Активное |
Chill Flame Active | 1 | Активное |
Dreaming Spirit Active | 1 | Активное |
Life Drain Active | 1 | Активное |
Soul Shield Active | 1 | Активное |
Venom Active | 1 | Активное |
Soul Cry Toggle | 2 | Активное |
Anti Magic Passive | 3 | Активное |
Anti Magic Passive | 4 | Активное |
Heavy Armor Mastery Passive | 1 | Активное |
Heavy Armor Mastery Passive | 2 | Активное |
Light Armor Mastery Passive | 3 | Активное |
Light Armor Mastery Passive | 4 | Активное |
Robe Mastery Passive | 3 | Активное |
Robe Mastery Passive | 4 | Активное |
Weapon Mastery Passive | 2 | Активное |
Chant of Battle Active | 1 | Активное |
Chill Flame Active | 2 | Активное |
Dreaming Spirit Active | 2 | Активное |
Fear Active | 1 | Активное |
Life Drain Active | 2 | Активное |
Venom Active | 2 | Активное |
Create Common Item Passive | 2 | Активное |
Expertise D Passive | 1 | Активное |
Create Common Item Passive | 3 | Активное |
Create Common Item Passive | 4 | Активное |
Expertise C Passive | 2 | Активное |
Create Common Item Passive | 5 | Активное |
Create Common Item Passive | 6 | Активное |
Expertise B Passive | 3 | Активное |
Create Common Item Passive | 7 | Активное |
Expertise A Passive | 4 | Активное |
Create Common Item Passive | 8 | Активное |
Create Common Item Passive | 9 | Активное |
Aura Bird - Falcon Active | 1 | Активное |
Aura Bird - Owl Active | 1 | Активное |
Expertise S Passive | 5 | Активное |
Expertise S80 Passive | 6 | Активное |
Expertise S84 Passive | 7 | Активное |

