Common Item - Dasparion's Staff
AweaponID 11946
Dasparion's Staff with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | 58 |
| P.Atk./M.Atk. | 207/157 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 20 |
| Critical | 4 |
| Accuracy | 4 |
| Atk.Speed | 325 |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Disciples of Punishment | — | — | 0.0883% |
| Disciples of Punishment | — | — | 0.0847% |
| Grendel Slave | — | — | 0.0681% |
| Eye of Pilgrim | — | — | 0.0501% |
| Eye of Guide | — | — | 0.0472% |
| Ghost of a Gatekeeper | — | — | 0.0470% |
| Homunculus | — | — | 0.0462% |
| Carrion Scarab | — | — | 0.0395% |
| Carrion Scarab | — | — | 0.0385% |
| Ketra Orc Scout | — | — | 0.0355% |
| Ketra's War Hound | — | — | 0.0325% |
| Bone Scavenger | — | — | 0.0239% |
| Vassal Ghost | — | — | 0.0239% |
| Splinter Stakato Drone | — | — | 0.0230% |
| Bone Scavenger | — | — | 0.0223% |
| Requiem Behemoth | — | — | 0.0213% |
| Shrine Guard | — | — | 0.0209% |
| Alpine Cougar | — | — | 0.0175% |
| Needle Stakato Worker | — | — | 0.0165% |
| Heathen Knight | — | — | 0.0036% |

