Aweapon
Common Item - Bloody Orchid
Bloody Orchid with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
ID: 11951
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | 58 |
| P.Atk./M.Atk. | 186/107 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 5 |
| Critical | 12 |
| Accuracy | -3 |
| Atk.Speed | 433 |
Дроп с монстров (20)
| Монстр | Шанс |
|---|---|
| Scarlet Stakato Worker | 0.255153% |
| Canyon Bandersnatch Slave | 0.186172% |
| Hot Springs Yeti | 0.163228% |
| Hot Springs Flava | 0.160907% |
| Alpine Cougar | 0.140808% |
| Hot Springs Grendel | 0.140434% |
| Varka Silenos Footman | 0.131413% |
| Requiem Priest | 0.108769% |
| Splinter Stakato Drone | 0.107496% |
| Bone Slayer | 0.102967% |
| Needle Stakato Drone | 0.097465% |
| Vampire Adept | 0.089268% |
| Shrine Knight | 0.087472% |
| Bone Sweeper | 0.08721% |
| Bone Caster | 0.086611% |
| Devil Bat | 0.081296% |
| Needle Stakato Soldier | 0.080547% |
| Ghost of Guillotine | 0.072201% |
| Splinter Stakato Soldier | 0.071115% |
| Ghost of Guillotine | 0.06973% |

