Common Item - Elemental Sword
AweaponID 11952
Elemental Sword with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | 58 |
| P.Atk./M.Atk. | 170/143 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 10 |
| Critical | 8 |
| Accuracy | 0 |
| Atk.Speed | 379 |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Disciples of Authority | — | — | 0.0968% |
| Disciples of Authority | — | — | 0.0893% |
| Elder Homunculus | — | — | 0.0850% |
| Buffalo Slave | — | — | 0.0640% |
| Eye of Watchman | — | — | 0.0609% |
| Ketra Orc Raider | — | — | 0.0494% |
| Ketra Orc Footman | — | — | 0.0449% |
| Canyon Antelope Slave | — | — | 0.0413% |
| Canyon Antelope | — | — | 0.0389% |
| Vampire Wizard | — | — | 0.0264% |
| Vampire Wizard | — | — | 0.0257% |
| Grendel | — | — | 0.0240% |
| Grendel | — | — | 0.0239% |
| Grendel | — | — | 0.0237% |
| Requiem Behemoth | — | — | 0.0236% |
| Bandersnatch | — | — | 0.0226% |
| Bandersnatch | — | — | 0.0224% |
| Bandersnatch | — | — | 0.0223% |
| Antelope | — | — | 0.0219% |
| Antelope | — | — | 0.0217% |

