Common Item - Tallum Glaive
AweaponID 11976
Tallum Glaive with limited enhancement options. Enchantment, soul storing and augmenting are impossible.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | 90 |
| P.Atk./M.Atk. | 232/114 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 10 |
| Critical | 8 |
| Accuracy | -3 |
| Atk.Speed | 325 |
Источники дропа (12)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Dark Water Dragon | — | — | 0.9244% |
| Ashkenas | — | — | 0.2668% |
| Ashkenas | — | — | 0.2624% |
| Magma Drake | — | — | 0.2478% |
| Assassin Beetle | — | — | 0.1853% |
| Varka's Commander | — | — | 0.1576% |
| Hexa Beetle | — | — | 0.1548% |
| Hexa Beetle | — | — | 0.1362% |
| Ketra's Head Guard | — | — | 0.1159% |
| Prophet Guard | — | — | 0.0973% |
| Ketra Orc Elite Soldier | — | — | 0.0906% |
| Penance Guard | — | — | 0.0164% |

