Crimson Sword
DweaponID 127
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | 1373 |
| P.Atk./M.Atk. | 64/39 |
| SS/SPS/MP | 2/2/0 |
| Random Damage | 10 |
| Critical | 8 |
| Accuracy | 0 |
| Atk.Speed | 379 |
Источники дропа (15)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Tirak | — | — | 21.6565% |
| Zombie Lord Crowl | — | — | 19.7562% |
| Granitick Duerga | — | — | 8.1568% |
| Granitick Duerga | — | — | 5.4379% |
| Lith Overlord | — | — | 0.0245% |
| Gigant Officer | — | — | 0.0245% |
| Ol Mahum Lord | — | — | 0.0167% |
| Bandit Warrior | — | — | 0.0111% |
| Ol Mahum Van Leader | — | — | 0.0097% |
| Ghost of a Morek Chief | — | — | 0.0093% |
| Ghost of a Morek Chief | — | — | 0.0093% |
| Cave Ant Larva | — | — | 0.0075% |
| Tasaba Lizardman | — | — | 0.0064% |
| Hatu Brown Bear | — | — | 0.0052% |
| Tasaba Lizardman | — | — | 0.0044% |

