Aweapon
Elemental Sword
Bestows one of the following functions: M. Atk., Magic Paralyze or Empower.
ID: 150
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | 1128 |
| P.Atk./M.Atk. | 170/143 |
| SS/SPS/MP | 1/1/0 |
| Random Damage | 10 |
| Critical | 8 |
| Accuracy | 0 |
| Atk.Speed | 379 |
Дроп с монстров (12)
| Монстр | Шанс |
|---|---|
| Antharas | 125% |
| Antharas | 125% |
| Antharas | 125% |
| Baium | 30% |
| Zaken | 10.616909% |
| Roaring Lord Kastor | 7.561351% |
| Abyss Brukunt | 5.320086% |
| Demon Kurikups | 4.982255% |
| Savage Warrior | 0.007148% |
| Cannibalistic Stakato Leader | 0.006225% |
| Cannibalistic Stakato Leader | 0.00418% |
| Spiked Stakato Soldier | 0.00344% |

