Greater Healing Potion
potion, otherID 1539
A magical potion that quickly restores HP. Its effect lasts for 15 seconds.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Treasures of the Festival | — | — | 100.0000% |
| Treasures of the Festival | — | — | 100.0000% |
| Sirra's Beholder | — | — | 100.0000% |
| Treasures of the Festival | — | — | 93.6400% |
| Treasures of the Festival | — | — | 93.6400% |
| Treasures of the Festival | — | — | 64.3741% |
| Treasures of the Festival | — | — | 64.3741% |
| Perum | — | — | 15.6761% |
| Garden Guard | — | — | 15.1023% |
| Torfe | — | — | 13.9291% |
| Horrifying Cannon Golem III | — | — | 13.1258% |
| Ol Mahum Transcender | — | — | 12.8738% |
| Ol Mahum Transcender | — | — | 11.6377% |
| Ragna Orc Sorcerer | — | — | 9.6808% |
| Purgatory Invader Priest | — | — | 9.4276% |
| Cruel Vice Golem | — | — | 8.7319% |
| Theeder Piker | — | — | 8.3532% |
| Ol Mahum Transcender | — | — | 8.2849% |
| Ol Mahum Transcender | — | — | 6.9055% |
| Vanor Silenos Warrior | — | — | 6.8664% |
Источники спойла (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Cruma Phantom | — | — | 100.0000% |
| Crypt Archon | — | — | 100.0000% |
| Purgatory Invader Elite Soldier | — | — | 100.0000% |
| Ginzu Golem Prodigy X | — | — | 100.0000% |
| Liele Elder | — | — | 100.0000% |
| Zaken's Guard | — | — | 100.0000% |
| Purgatory Invader Martyrs | — | — | 100.0000% |
| Kaim Vanul | — | — | 100.0000% |
| Horrifying Cannon Golem | — | — | 100.0000% |
| Kaim Vanul Lad | — | — | 100.0000% |
| Death Knight | — | — | 100.0000% |
| Zaken's Guard | — | — | 100.0000% |
| Hunter Gargoyle | — | — | 100.0000% |
| Kaim Vanul | — | — | 100.0000% |
| Tairim | — | — | 100.0000% |
| Soldier of Grief | — | — | 100.0000% |
| Zaken's Royal Guard | — | — | 100.0000% |
| Harit Lizardman | — | — | 100.0000% |
| Spelunking Ant | — | — | 100.0000% |
| Sanhidro | — | — | 100.0000% |

