Antidote
potion, otherID 1831
A reagent that neutralizes poison.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (17)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Roxide Cohort | — | — | 100.0000% |
| Fire Archer | — | — | 83.1671% |
| Giant Poison Bee | — | — | 74.0219% |
| Young Araneid | — | — | 66.8402% |
| Giant Crimson Ant | — | — | 66.5615% |
| Bloody Bee | — | — | 64.8808% |
| Nightmare Weaver | — | — | 62.2958% |
| Arachnid Predator | — | — | 59.7035% |
| Ant Larva | — | — | 56.5254% |
| Muertos Warrior | — | — | 43.1301% |
| Lafi Lizardman | — | — | 42.1470% |
| Kasha Blade Spider | — | — | 35.5364% |
| Dark Terror | — | — | 34.9929% |
| Arachnid Tracker | — | — | 28.8531% |
| Venomous Spider | — | — | 27.4292% |
| Dark Succubus | — | — | 26.0146% |
| Poison Araneid | — | — | 22.8810% |
Источники спойла (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Colossus | — | — | 100.0000% |
| Marsh Zombie Lord | — | — | 100.0000% |
| Shadow Beast | — | — | 100.0000% |
| Langk Lizardman | — | — | 100.0000% |
| Redeye Bat | — | — | 100.0000% |
| Merkenis Escort | — | — | 100.0000% |
| Vuku Orc | — | — | 100.0000% |
| Hunter Bear | — | — | 100.0000% |
| Evil Eye Patroller | — | — | 100.0000% |
| Goblin Tomb Raider Leader | — | — | 100.0000% |
| Magical Weaver | — | — | 100.0000% |
| Kaboo Orc Fighter Lieutenant | — | — | 100.0000% |
| Darkstone Golem | — | — | 100.0000% |
| Stone Giant | — | — | 100.0000% |
| Cave Spider | — | — | 100.0000% |
| Misery Skeleton | — | — | 100.0000% |
| Skeleton Hunter Archer | — | — | 100.0000% |
| Akaste Bone Soldier | — | — | 100.0000% |
| Skeleton Hunter | — | — | 100.0000% |
| Skeleton | — | — | 100.0000% |

