Compound Braid
Cresource, materialID 1889
A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Leodas | — | — | 67.0537% |
| Terod's Minion | — | — | 49.3831% |
| Weylin's Minion | — | — | 42.4951% |
| Parme's Guardian | — | — | 39.5712% |
| Triol's High Priest | — | — | 29.3543% |
| Labyrinth Seer | — | — | 28.1168% |
| Triol's Priest | — | — | 26.2292% |
| Slave of Envy | — | — | 25.8211% |
| Triol's Priest | — | — | 23.9336% |
| Divine Advocate | — | — | 20.0683% |
| Slave of Pride | — | — | 19.3659% |
| Triol's Priest | — | — | 17.8351% |
| Beleth's Retainer | — | — | 16.8620% |
| Scarlet Stakato Noble | — | — | 16.5044% |
| Mercenary of Destruction | — | — | 16.4473% |
| Royal Guard of Empire | — | — | 16.0942% |
| Ritual Sacrifice | — | — | 15.9268% |
| Disciples of Authority | — | — | 15.6344% |
| Dark Omen Invader Elite Soldier | — | — | 15.6154% |
| Disciples of Authority | — | — | 14.4151% |
Источники спойла (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Leodas | — | — | 100.0000% |
| Scarlet Stakato Noble | — | — | 100.0000% |
| Mercenary of Destruction | — | — | 100.0000% |
| Temple Guard | — | — | 100.0000% |
| Bloody Sniper | — | — | 100.0000% |
| Weylin's Minion | — | — | 100.0000% |
| Hallate's Maid | — | — | 100.0000% |
| Purgatory Tarantula | — | — | 100.0000% |
| Hot Springs Buffalo | — | — | 100.0000% |
| Ketra Orc Battalion Commander | — | — | 100.0000% |
| Alpine Buffalo | — | — | 100.0000% |
| Ketra Orc Elite Soldier | — | — | 100.0000% |
| Burning Iris | — | — | 100.0000% |
| Conjurer Bat | — | — | 100.0000% |
| Wisdom of Splendor | — | — | 100.0000% |
| Buffalo | — | — | 100.0000% |
| Buffalo | — | — | 100.0000% |
| Buffalo | — | — | 100.0000% |
| Shrine Guard | — | — | 100.0000% |
| Otherworldly Invader Elite Soldier | — | — | 100.0000% |

