Metallic Fiber
Cresource, materialID 1895
A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Divinity Judge | — | — | 100.0000% |
| Invader Destroyer of Nightmare | — | — | 100.0000% |
| Mutant Overlord | — | — | 100.0000% |
| Divinity Worshipper | — | — | 100.0000% |
| Zealot of Infinity | — | — | 100.0000% |
| Fafurion's Henchman | — | — | 100.0000% |
| Nihil Invader Guide | — | — | 100.0000% |
| Darnel's Guardian | — | — | 100.0000% |
| Soul Exploiter | — | — | 100.0000% |
| Dragon Steed Troop Magic Soldier | — | — | 100.0000% |
| White Dragon Leader | — | — | 100.0000% |
| Garden Guardian Tree | — | — | 100.0000% |
| Reef Golem | — | — | 100.0000% |
| Turka Commander's Ghost | — | — | 100.0000% |
| Spiked Stakato Baby | — | — | 100.0000% |
| Dragon Steed Troop Magic Leader | — | — | 100.0000% |
| Cannibalistic Stakato Leader | — | — | 100.0000% |
| Female Spiked Stakato | — | — | 100.0000% |
| Emissary of Death | — | — | 100.0000% |
| Body Harvester | — | — | 100.0000% |
Источники спойла (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Chimera of Wind | — | — | 100.0000% |
| Guzen | — | — | 100.0000% |
| Remnant Diabolist | — | — | 100.0000% |
| Ritual Sacrifice | — | — | 100.0000% |
| Beleth's Assassin | — | — | 100.0000% |
| Kechi's Captain | — | — | 100.0000% |
| Valac's Creature | — | — | 100.0000% |
| Beleth's Minion | — | — | 100.0000% |
| Soldier of Ancient Times | — | — | 100.0000% |
| Junior Watchman | — | — | 100.0000% |
| Bloody Liviona | — | — | 100.0000% |
| Dicor | — | — | 100.0000% |
| Gatekeeper Lohan | — | — | 100.0000% |
| Alpine Cougar | — | — | 100.0000% |
| Horrifying Ginzu Golem V | — | — | 100.0000% |
| Sonneratia | — | — | 100.0000% |
| Native Elite Soldier | — | — | 100.0000% |
| Nephilim Royal Guard | — | — | 100.0000% |
| Lilim Slayer | — | — | 100.0000% |
| Varka's Prophet | — | — | 100.0000% |

