Recipe: Nassen's Earring
Crecipej, recipeID 2170
For Dwarves only. The recipe for Nassen's earrings. Requires Create Item - Skill Level 6. The success rate is 100%.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (7)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Cruma Phantom | — | — | 10.5453% |
| Purgatory Invader Soldier | — | — | 1.7007% |
| Crypt Archon | — | — | 1.5735% |
| Horrifying Excavator Golem III | — | — | 0.9392% |
| Soldier of Grief | — | — | 0.6724% |
| Headless Knight | — | — | 0.5572% |
| Cadeine | — | — | 0.3980% |
Источники спойла (9)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Cruma Phantom | — | — | 100.0000% |
| Bloodthirsty Ginzu Golem VII | — | — | 65.4520% |
| Ol Mahum Transcender | — | — | 50.8805% |
| Crypt Inquisitor | — | — | 46.2680% |
| Ol Mahum Transcender | — | — | 36.7970% |
| Purgatory Invader Priest | — | — | 26.6155% |
| Ol Mahum Transcender | — | — | 26.1955% |
| Cruel Punisher | — | — | 19.7260% |
| Ol Mahum Transcender | — | — | 19.4945% |

