Soul Bow
AweaponID 289
Bestows one of the following functions: Cheap Shot, Quick Recovery, or Critical Poison.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | 1659 |
| P.Atk./M.Atk. | 528/125 |
| SS/SPS/MP | 2/1/5 |
| Random Damage | 5 |
| Critical | 12 |
| Accuracy | -3 |
| Atk.Speed | 227 |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Antharas | — | — | 100.0000% |
| Antharas | — | — | 100.0000% |
| Antharas | — | — | 100.0000% |
| Death Lord Hallate | — | — | 10.8053% |
| Vanor Chief Kandra | — | — | 10.7563% |
| Beast Lord Behemoth | — | — | 10.6438% |
| Bloody Priest Rudelto | — | — | 10.5963% |
| Lost Captain | — | — | 10.4433% |
| Celtus | — | — | 0.2456% |
| Dragon Steed Troop Commander | — | — | 0.2231% |
| Keltas | — | — | 0.1311% |
| Beleth's Assassin | — | — | 0.1235% |
| Arcane Watchman | — | — | 0.0674% |
| Beleth's Minion | — | — | 0.0611% |
| Dragon Steed Troop Infantry | — | — | 0.0517% |
| Labyrinth Watchman | — | — | 0.0432% |
| Dragon Steed Troop Magic Leader | — | — | 0.0348% |
| Guardian of the Emerald | — | — | 0.0332% |
| Town Patrolman | — | — | 0.0249% |
| Foundry Foreman | — | — | 0.0249% |

