Asofe
Bresource, materialID 4043
Crystal representing life and protection. Used for making items of B-Grade and above and can also be sold at ordinary shops.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Master Zelos | — | — | 97.8860% |
| Darion's Faithful Servant | — | — | 70.8442% |
| Archery Knight | — | — | 59.3330% |
| Nihil Invader Elite Soldier | — | — | 53.0279% |
| Mutant Healer | — | — | 49.7232% |
| Nihil Invader Destroyer | — | — | 46.0017% |
| Guardian of the Square | — | — | 38.0776% |
| Cosmic Watcher | — | — | 37.1709% |
| Lesser Evil | — | — | 31.2204% |
| Darion's Faithful Servant | — | — | 30.9331% |
| Nihil Invader Shaman | — | — | 28.9066% |
| Invader Healer of Nightmare | — | — | 26.2196% |
| Gatekeeper Lohan | — | — | 25.2354% |
| Zealot of Infinity | — | — | 22.6136% |
| Garden Guardian Tree | — | — | 20.6595% |
| Reef Golem | — | — | 20.5892% |
| Body Harvester | — | — | 20.4316% |
| Turka Commander's Ghost | — | — | 20.3877% |
| Cannibalistic Stakato Leader | — | — | 19.0146% |
| Female Spiked Stakato | — | — | 18.6713% |
Источники спойла (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Tyrannosaurus | — | — | 100.0000% |
| Guardian of the Square | — | — | 100.0000% |
| Alpine Buffalo | — | — | 100.0000% |
| Silent Seeker | — | — | 100.0000% |
| Spiked Stakato Captain | — | — | 100.0000% |
| Malruk Knight | — | — | 100.0000% |
| Messenger Invader Shaman | — | — | 100.0000% |
| Varka's Elite Guard | — | — | 100.0000% |
| Purgatory Gargoyle | — | — | 100.0000% |
| Alpine Cougar | — | — | 100.0000% |
| Hot Springs Flava | — | — | 100.0000% |
| Dark Omen Invader Shaman | — | — | 100.0000% |
| Chimera Piece | — | — | 100.0000% |
| Chromatic Detainee | — | — | 92.2830% |
| Fang of Splendor | — | — | 75.4090% |
| Sairon | — | — | 74.1835% |
| Garden Guard Leader | — | — | 74.0025% |
| Doll Master | — | — | 70.1475% |
| Ghost of Rebellion Soldier | — | — | 69.1700% |
| Pilgrim of Splendor | — | — | 68.0150% |

