Sealed Tallum Leather Armor Pattern
Amateriala, materialID 5479
An essential ingredient needed by a Dwarf to make a Sealed Tallum Leather Armor. It can be sold at a regular store.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Eva's Guardian Millenu | — | — | 37.2411% |
| Kernon's Faithful Servant Kelone | — | — | 35.8099% |
| Gargoyle Lord Tiphon | — | — | 35.5237% |
| Seal Archangel | — | — | 4.5484% |
| Zealot of Infinity | — | — | 3.3450% |
| Female Spiked Stakato | — | — | 2.2646% |
| Bloody Sniper | — | — | 1.7034% |
| Nephilim Royal Guard | — | — | 1.5681% |
| Changed Creation | — | — | 1.5649% |
| Platinum Tribe Warrior | — | — | 1.4559% |
| Tomb Preacher | — | — | 1.4087% |
| Lesser Ancient Scout | — | — | 1.2192% |
| Binder | — | — | 1.2093% |
| Power Angel Amon | — | — | 1.0974% |
| Bloody Keeper | — | — | 1.0876% |
| Crypt Guard | — | — | 1.0587% |
| Needle Stakato Drone | — | — | 0.8696% |
| Pytan Knight | — | — | 0.8510% |
| Ghost of a Gatekeeper | — | — | 0.7329% |
| Hames Orc Sniper | — | — | 0.5956% |
Источники спойла (20)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Guardian Archangel | — | — | 71.0820% |
| Guardian Angel | — | — | 49.5415% |
| Dark Omen Invader Elite Soldier | — | — | 38.7015% |
| Platinum Tribe Overlord | — | — | 36.1690% |
| Platinum Tribe Shaman | — | — | 33.7235% |
| Limal Karinness | — | — | 33.0080% |
| Bloody Sniper | — | — | 27.6825% |
| Platinum Guardian Archer | — | — | 26.6665% |
| Spiked Stakato Worker | — | — | 25.6200% |
| Nephilim Praetorian | — | — | 24.2965% |
| Lilim Knight Commander | — | — | 24.2965% |
| Bound Archer | — | — | 19.2050% |
| Sepulcher Preacher | — | — | 18.6575% |
| Crypt Preacher | — | — | 18.6575% |
| Purgatory Liviona | — | — | 18.1030% |
| Bloody Keeper | — | — | 17.6745% |
| Valac's Guardian Spirit | — | — | 17.5810% |
| Needle Stakato Drone | — | — | 14.1310% |
| Conjurer Bat Lord | — | — | 10.4865% |
| Lava Wyrm | — | — | 8.9110% |

