Sealed Imperial Crusader Shield Part
Smateriala, materialID 6705
Main ingredient required for a Dwarf to make the Sealed Imperial Crusader Shield. Can also be sold at ordinary shops.
Характеристики
| Параметр | Значение |
|---|---|
| Crystals | - |
Источники дропа (15)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Hannibal | — | — | 100.0000% |
| Lost Captain | — | — | 94.9237% |
| Longhorn Golkonda | — | — | 78.3531% |
| Storm Winged Naga | — | — | 58.4397% |
| Plague Golem | — | — | 57.8796% |
| Baylor's Treasure Chest | — | — | 57.7293% |
| Varka's Chief Horus | — | — | 48.2278% |
| Shadow of Halisha | — | — | 43.7478% |
| Darnel | — | — | 41.3738% |
| Queen Shyeed | — | — | 40.5707% |
| Romerohiv | — | — | 30.7014% |
| Awakened Ancient Executor | — | — | 30.7014% |
| Shadow of Halisha | — | — | 29.1655% |
| Epidos | — | — | 18.8736% |
| Ocean Flame Ashakiel | — | — | 13.4346% |
Источники спойла (10)
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Body Destroyer | — | — | 100.0000% |
| Arcane Scout | — | — | 100.0000% |
| Pilgrim of Light | — | — | 100.0000% |
| Ashuras of Destruction | — | — | 100.0000% |
| Arimanes | — | — | 100.0000% |
| Triol's High Priest | — | — | 99.7855% |
| Arimanes | — | — | 90.2160% |
| Prophet's Guard | — | — | 51.6205% |
| Pachycephalosaurus | — | — | 47.2700% |
| Foundry Laborer | — | — | 14.3720% |

